Football Friday Nights – El Paso Area High School Football Scores and Games Week 2

Get scores from El Paso area high school football games each week.
| Game | score | time |
|---|---|---|
| Hanks Chapin | 21 57 | Final |
| Franklin San Angelo Central | 34 14 | Final |
| El Dorado Odessa Permian | 34 33 | Final |
| Canutillo Burges | 28 47 | Final |
| Andress Del Valle | 30 14 | Final |
| Bowie Horizon | 18 62 | Final |
| Mountain View Abilene Wylie | 21 49 | Final |
| Clint Midland Greenwood | 0 51 | Final |
| Cathedral Ft. Worth Nolan Catholic | 8 41 | Final |
| Manzano Mayfield | 28 35 | Final |
| Montwood Abilene | 0 0 | 12 p.m. Saturday |
| Americas Abilene Cooper | 0 0 | 5 p.m. Saturday |
El Paso and Las Cruces high school football to you by

More from Team 600
Colored Me Bad: European Golf Chief Gets Racial to Explain Sergio Garcia Getting Racial [VIDEO]
Don’t Believe The El Paso Media Freak Out Fest Over The Downtown El Paso Ballpark
ABC 7′s ‘Doppler’ Dave Speelman Discusses Brian Urlacher’s Retirement, The Eastern And Western Conference Finals, And Future Super Bowl Sites


Leave a Comment