
UTEP Basketball and Stacking Up With C-USA: By the Numbers
After the first week in C-USA basketball play, teams and programs have started to separate themselves and start off on the right (or wrong) foot.
At 5-8 overall, the Miners are coming off losing their first two games in conference play to UTSA, but statistically, UTEP stacks among some of the best -- and worst -- in the conference through various categories.
Let's take a look at what's going on in C-USA:
2018-19 Men's Basketball Standings
| School | Conf | CPct. | Overall | Pct. |
|---|---|---|---|---|
| North Texas | 3-0 | 1.000 | 15-1 | 0.938 |
| UAB | 2-0 | 1.000 | 10-5 | 0.667 |
| Marshall | 2-0 | 1.000 | 9-6 | 0.600 |
| UTSA | 2-0 | 1.000 | 8-7 | 0.533 |
| Rice | 2-1 | 0.667 | 7-9 | 0.438 |
| Old Dominion | 1-1 | 0.500 | 11-4 | 0.733 |
| FIU | 1-1 | 0.500 | 10-5 | 0.667 |
| Florida Atlantic | 1-1 | 0.500 | 10-5 | 0.667 |
| WKU | 1-1 | 0.500 | 8-7 | 0.533 |
| Louisiana Tech | 1-2 | 0.333 | 11-5 | 0.688 |
| UTEP | 0-2 | 0.000 | 5-8 | 0.385 |
| Charlotte | 0-2 | 0.000 | 3-10 | 0.231 |
| Middle Tennessee | 0-2 | 0.000 | 3-12 | 0.200 |
| Southern Miss | 0-3 | 0.000 | 8-7 | 0.533 |
More From 600 ESPN El Paso







