Here are the schedules for all the 1-5A schools for 2011 High School Football!
For more Football Friday Nights information, check out our home for all High School Football action!
| DATE |
DAY |
OPPONENT |
HOME/AWAY |
| 8/26 |
Fri |
Andress |
SAC |
| 9/1 |
Thur |
Onate |
SAC |
| 9/9 |
Fri |
Franklin |
AWAY |
| 9/16 |
Fri |
Coronado |
SAC |
| 9/30 |
Fri |
Hanks |
AWAY |
| 10/7 |
Fri |
Socorro |
SAC |
| 10/14 |
Fri |
Bel Air |
AWAY |
| 10/21 |
Fri |
Montwood |
SAC |
| 10/28 |
Fri |
Eastwood |
AWAY |
| 11/3 |
Thur |
El Dorado |
SAC |
| DATE |
DAY |
OPPONENT |
HOME/AWAY |
| 8/26 | Fri | Rio Rancho Cleveland | AWAY |
| 9/2 | Fri | Ysleta | HOME |
| 9/8 | Thur | Montwood | AWAY |
| 9/16 | Fri | Eastwood | HOME |
| 9/23 | Fri | El Dorado | AWAY |
| 9/30 | Fri | Franklin | HOME |
| 10/7 | Fri | Coronado | AWAY |
| 10/14 | Fri | Americas | HOME |
| 10/21 | Fri | Hanks | AWAY |
| 10/28 | Fri | Socorro | HOME |
| DATE |
DAY |
OPPONENT |
HOME/AWAY |
| 8/26 | Fri | Canutillo | AWAY |
| 9/2 | Fri | Midland Lee | HOME |
| 9/16 | Fri | Americas | AWAY |
| 9/22 | Thur | Hanks | HOME |
| 9/29 | Thur | Socorro | AWAY |
| 10/7 | Fri | Bel Air | HOME |
| 10/14 | Fri | Montwood | AWAY |
| 10/21 | Fri | Eastwood | HOME |
| 10/28 | Fri | El Dorado | AWAY |
| 11/3 | Thur | Franklin | HOME |
| DATE |
DAY |
OPPONENT |
HOME/AWAY |
| 8/26 | Fri | Riverside | HOME |
| 9/2 | Fri | Irvin | HOME |
| 9/9 | Fri | Socorro | HOME |
| 9/16 | Thur | Bel Air | AWAY |
| 9/23 | Fri | Montwood | HOME |
| 10/6 | Thur | Franklin | CORONADO |
| 10/21 | Fri | Coronado | AWAY |
| 10/28 | Fri | Americas | HOME |
| 11/4 | Fri | Hanks | AWAY |
| DATE |
DAY |
OPPONENT |
HOME/AWAY |
| 8/25 | Thur | Las Cruces | SAC |
| 9/1 | Thur | Lubbock | AWAY |
| 9/9 | Fri | Hanks | SAC |
| 9/15 | Thur | Socorro | AWAY |
| 9/23 | Fri | Bel Air | SAC |
| 9/30 | Fri | Montwood | AWAY |
| 10/6 | Thur | Eastwood | SAC |
| 10/20 | Thur | Franklin | AWAY |
| 10/28 | Fri | Coronado | SAC |
| 11/3 | Thur | Americas | AWAY |
| DATE |
DAY |
OPPONENT |
HOME/AWAY |
| 8/26 | Fri | Onate | AWAY |
| 9/2 | Fri | San Angelo | AWAY |
| 9/9 | Fri | Americas | CORONADO |
| 9/16 | Fri | Hanks | AWAY |
| 9/23 | Fri | Socorro | CORONADO |
| 9/30 | Fri | Bel Air | AWAY |
| 10/6 | Thur | Montwood | CORONADO |
| 10/14 | Fri | Eastwood | AWAY |
| 10/20 | Thur | El Dorado | CORONADO |
| 11/3 | THUR | Coronado | AWAY |
| DATE |
DAY |
OPPONENT |
HOME/AWAY |
| 8/26 | Fri | Abilene | AWAY |
| 9/2 | Fri | Riverside | HOME |
| 9/9 | Fri | El Dorado | AWAY |
| 9/16 | Fri | Franklin | CORONADO |
| 9/22 | Thur | Coronado | AWAY |
| 9/30 | Fri | Americas | HOME |
| 10/13 | Thur | Socorro | AWAY |
| 10/21 | Fri | Bel Air | HOME |
| 10/27 | Thur | Montwood | AWAY |
| 11/4 | Fri | Eastwood | HOME |
| DATE |
DAY |
OPPONENT |
HOME/AWAY |
| 8/26 | Fri | Midland | AWAY |
| 9/2 | Fri | Mayfield | AWAY |
| 9/8 | Thur | Bel Air | SAC |
| 9/23 | Fri | Eastwood | AWAY |
| 9/30 | Fri | El Dorado | SAC |
| 10/6 | Thur | Franklin | AWAY |
| 10/14 | Fri | Coronado | SAC |
| 10/21 | Fri | Americas | AWAY |
| 10/27 | Thur | Hanks | SAC |
| 11/4 | Fri | Socorro | AWAY |
| DATE |
DAY |
OPPONENT |
HOME/AWAY |
| 8/26 | Fri | Del Valle | AWAY |
| 9/2 | Fri | Andress | SAC |
| 9/9 | Fri | Eastwood | AWAY |
| 9/15 | Thur | El Dorado | AWAY |
| 9/23 | Fri | Franklin | AWAY |
| 9/29 | Thur | Coronado | SAC |
| 10/7 | Fri | Americas | AWAY |
| 10/13 | Thur | Hanks | SAC |
| 10/28 | Fri | Bel Air | AWAY |
| 11/4 | Fri | Montwood | SAC |
Leave a Comment