
600 ESPN Football Friday Night Scoreboard 2017, Week Two
Last update: SATURDAY
Click to find your team by district ... or just scroll down!
(Games appear in the district of the home team when two teams in the local coverage area play one another.)
DISTRICT 1-6A
Thursday, Sept. 7
ANDRESS (1-5A) | 13 | MONTWOOD | 58 | |||
PEBBLE HILLS | 34 | Midland | 53 | |||
FINAL | FINAL |
Friday, Sept. 8
CANUTILLO (2-5A) | 30 | PARKLAND (2-5A) | 54 | |||
CORONADO | 21 | SOCORRO | 21 | |||
FINAL | FINAL |
FRANKLIN | 14 | EL DORADO | 55 | |||
Permian | 42 | Frenship | 48 | |||
FINAL | FINAL |
DISTRICT 1-5A
Friday, Sept. 8
HANKS (2-5A) | 36 | BURGES | 47 | |||
EL PASO | 28 | Deming (N.M.) | 26 | |||
FINAL | FINAL |
YSLETA (2-5A) | 15 | BOWIE | 40 | |||
IRVIN | 12 | Silver City (N.M.) | 17 | |||
FINAL | FINAL |
RIVERSIDE (2-5A) | 28 | |||||
JEFFERSON | 10 | |||||
FINAL |
DISTRICT 2-5A
Friday, Sept. 8
AMERICAS (1-6A) | 35 | EASTWOOD (1-6A) | 67 | |||
DEL VALLE | 28 | BEL AIR | 21 | |||
FINAL | FINAL |
CHAPIN (1-5A) | 28 | |||||
EASTLAKE | 14 | |||||
FINAL |
DISTRICT 2-4A
Friday, Sept. 8
HORIZON (2-5A) | 0 | GADSDEN (N.M.) | 40 | |||
FABENS | 13 | SAN ELIZARIO | 9 | |||
FINAL | FINAL |
Lubbock | 28 | CLINT | 34 | |||
ANDREWS | 59 | Santa Teresa (N.M.) | 13 | |||
FINAL | FINAL |
AUSTIN (1-5A) | 35 | |||||
MOUNTAIN VIEW | 12 | |||||
FINAL |
DISTRICT 2-3A
Friday, Sept. 8
CATHEDRAL (Pvt.) | 51 | Colorado | 8 | |||
TORNILLO | 14 | CRANE | 2 | |||
FINAL | FINAL |
KERMIT | 21 | GRAPE CREEK | 6 | |||
Pecos | 23 | Ballinger | 44 | |||
FINAL | FINAL |
WALL | 21 | |||||
Cisco | 3 | |||||
FINAL |
DISTRICT 3-2A
Friday, Sept. 8
Academia Juarez | 6 | OZONA | 19 | |||
ANTHONY | 12 | Iraan | 40 | |||
FINAL | FINAL |
Forsan | 34 | Coahoma | 26 | |||
ELDORADO | 6 | McCAMEY | 46 | |||
FINAL | FINAL |
CHRISTOVAL | 12 | |||||
Junction | 42 | |||||
FiNAL |
TAPPS DIV V, DIST. 1
Friday, Sept. 8
Tomball | 12 | Cornerstone Chris. | 23 | |||
VILLAGE | 22 | ST. DOMINIC SAVIO | 7 | |||
FINAL | FINAL |
IRVING HIGHLANDS | 12 | Lutheran South | 48 | |||
Dallas HSAA Blue | 62 | ST. JOHN XXIII | 14 | |||
FINAL | FINAL |
GARLAND | 0 | |||||
Trinity Christian | 58 | |||||
FINAL |
Saturday, Sept. 9
Trinity | 12 | |||||
ALL SAINTS EPISC. | 22 | |||||
FINAL |
NEW MEXICO 3-6A
Friday, Sept. 8
CARLSBAD | 19 | MAYFIELD | 34 | |||
Goddard | 18 | Eldorado | 47 | |||
FINAL | FINAL |
La Cueva | 42 | Roswell | 15 | |||
CENTENNIAL | 14 | HOBBS | 42 | |||
FINAL | FINAL |
Saturday, Sept. 9
ONATE | 35 | Cleveland | 28 | |||
Sandia | 59 | LAS CRUCES | 21 | |||
FINAL | FINAL |
More From 600 ESPN El Paso








