600 ESPN Football Friday Night Scoreboard 2017, Week Three
Last update: 10:17 p.m.
Click to find your team by district ... or just scroll down!
(Games appear in the district of the home team when two teams in the local coverage area play one another.)
Friday, Sept. 15
AMERICAS (1-1) | 14 | ODESSA PERMIAN (2-0) (6A) | 49 | |||
MIDLAND CHRISTIAN (2-0) (Pvt.) | 54 | EASTWOOD (1-1) | 27 | |||
FINAL | FINAL |
EL DORADO (1-1) | 34 | COPPERAS COVE (1-1) (6A) | 42 | |||
MIDLAND LEE (2-0) (6A) | 48 | FRANKLIN (1-1) | 23 | |||
FINAL | FINAL |
Friday, Sept. 15
CORONADO (0-2) (6A) | 10 | SOCORRO (0-2) (6A) | 17 | |||
ANDRESS (1-1) | 3 | BOWIE (2-0) | 22 | |||
FINAL | FINAL |
MONTWOOD (2-0) (6A) | 47 | SAN ELIZARIO (0-2) (4A) | 0 | |||
BURGES (2-0) | 26 | EL PASO HIGH (1-1) | 42 | |||
FINAL | FINAL |
FABENS (2-0) (4A) | 18 | PEBBLE HILLS (2-0) (6A) | 31 | |||
JEFFERSON (0-2) | 35 | CHAPIN (2-0) | 14 | |||
FINAL | FINAL |
Friday, Sept. 15
CANUTILLO (2-0) / (0-0) | 34 | HORIZON (0-2) / (0-0) | 0 | |||
BEL AIR (0-2) / (0-0) | 55 | DEL VALLE (1-1) / (0-0) | 28 | |||
FINAL | FINAL |
EASTLAKE (1-1) / (0-0) | 51 | HANKS (1-1) / (0-0) | 33 | |||
PARKLAND (2-0) / (0-0) | 37 | YSLETA (1-1) / (0-0) | 28 | |||
FINAL | FINAL |
[Bye week for RIVERSIDE (1-1) / (0-0)]
Friday, Sept. 15
IRVIN (0-2) (5A) | 16 | AUSTIN (2-0) (5A) | 21 | |||
MOUNTAIN VIEW (0-2) | 35 | CLINT (2-0) | 36 | |||
FINAL | FINAL |
ANDREWS (2-0) | 47 | |||||
LEVELLAND (1-1) (4A) | 31 | |||||
FINAL |
Friday, Sept. 15
VAN HORN (1-1) (2A) | 0 | SAN ANGELO TLC (1-1) | 40 | |||
KERMIT (1-1) | 0 | GRAPE CREEK (0-2) | 22 | |||
CANCELLED | FINAL |
LAGO VISTA (2-0) (3A) | 7 | ANTHONY (1-1) (2A) | 14 | |||
WALL (2-0) | 57 | TORNILLO (0-2) | 34 | |||
FINAL | FINAL |
Friday, Sept. 15
CRANE (0-2) (3A) | 27 | IRAAN (2-0) (2A) | 51 | |||
OZONA (0-2) | 26 | McCAMEY (2-0) | 28 | |||
FINAL | FINAL |
CHRISTOVAL (0-2) | 13 | ELDORADO (0-2) | 12 | |||
COLORADO CITY (1-1) (3A) | 33 | HARPER (2-0) (2A) | 68 | |||
FINAL | FINAL |
Friday, Sept. 15
ST. JOSEPH CATHOLIC (0-2) | 12 | BRENTWOOD CHRISTIAN (2-0) | 39 | |||
THE VILLAGE (1-0) | 42 | ST. DOMINIC SAVIO (0-1) | 28 | |||
FINAL | FINAL |
SANTA TERESA (2-1) (N.M.) | 21 | WESTBURY CHRISTIAN (0-1) | 36 | |||
EL PASO CATHEDRAL (2-0) | 12 | ST. JOHN XXIII (0-1) | 0 | |||
FINAL | FINAL |
CALVARY CHRISTIAN (2-0) | 7 | DasCHE (1-1) | 58 | |||
GARLAND (1-1) | 40 | THE HIGHLANDS (0-2) | 40 | |||
FINAL | FINAL |
NOLAN CATHOLIC (1-1) | 15 | |||||
ALL SAINTS EPISCOPAL (2-0) | 43 | |||||
FINAL |
Friday, Sept. 15
CHAPARRAL (1-2) | 27 | VOLCANO VISTA (2-1) | 29 | |||
GADSDEN (1-2) | 19 | MAYFIELD (0-3) | 0 | |||
FINAL | FINAL |
LOVINGTON (2-1) | 27 | CIBOLA (0-3) | 20 | |||
HOBBS (2-2) | 59 | CARLSBAD (1-2) | 21 | |||
FINAL | FINAL |
CENTENNIAL (1-2) | 12 | |||||
CLEVELAND (2-1) | 42 | |||||
FINAL |
Saturday, Sept. 16
VALLEY (1-2) | 7 | RIO RANCHO (3-0) | 52 | |||
LAS CRUCES (2-1) | 49 | ONATE (0-3) | 7 | |||
FINAL | FINAL |