
600 ESPN Football Friday Night Scoreboard 2017, Week One
Last update: SATURDAY EVENING
Click to find your team by district ... or just scroll down!
(Games appear in the district of the home team when two teams in the local coverage area play one another.)
Thursday, Aug. 31
EASTLAKE (2-5A) | 34 | IRVIN (1-5A) | 7 | |||
EL DORADO | 12 | PEBBLE HILLS | 55 | |||
FINAL | FINAL |
Friday, Sept. 1
Midland | 22 | Rio Rancho | 42 | |||
FRANKLIN | 48 | AMERICAS | 10 | |||
FINAL | FINAL |
EASTWOOD | 31 | Midland Lee | 58 | |||
Midland Christian | 41 | CORONADO | 24 | |||
FINAL | FINAL |
Frenship | 14 | |||||
MONTWOOD | 70 | |||||
FINAL |
(No home games this week.)
Thursday, Aug. 31
SOCORRO (1-6A) | 0 | DEL VALLE | 7 | |||
CANUTILLO | 26 | MAYFIELD (N.M.) | 0 | |||
FINAL | FINAL |
Friday, Sept. 1
ANDRESS (1-5A) | 65 | BOWIE (1-5A) | 21 | |||
HANKS | 10 | HORIZON | 12 | |||
FINAL | FINAL |
CHAPIN (1-5A) | 42 | BURGES (1-5A) | 30 | |||
BEL AIR | 34 | YSLETA | 0 | |||
FINAL | FINAL |
JEFFERSON (1-5A) | 14 | FABENS (2-4A) | 20 | |||
PARKLAND | 55 | RIVERSIDE | 6 | |||
FINAL | FINAL |
Friday, Sept. 1
EL PASO (1-5A) | 14 | AUSTIN (1-5A) | 58 | |||
MOUNTAIN VIEW | 11 | SAN ELIZARIO | 10 | |||
FINAL | FINAL |
ANDREWS | 75 | CLINT | 21 | |||
Lake View | 21 | CHAPARRAL | 20 | |||
FINAL | FINAL |
Friday, Sept. 1
Alpine | 65 | Monahans | 13 | |||
GRAPE CREEK | 0 | WALL | 50 | |||
FINAL | FINAL |
CRANE | 21 | Ft. Stockton | 15 | |||
Iraan | 46 | KERMIT | 17 | |||
FINAL | FINAL |
Van Horn | 32 | |||||
TORNILLO | 18 | |||||
FINAL |
Friday, Sept. 1
CATHEDRAL (Pvt.) | 26 | McCAMEY | 28 | |||
ANTHONY | 2 | Reagan County | 6 | |||
FINAL | FINAL |
ELDORADO | 20 | CHRISTOVAL | 26 | |||
Rocksprings | 34 | Irion County | 33 | |||
FINAL | FINAL |
OZONA | 8 | |||||
Sonora | 54 | |||||
FINAL |
Friday, Sept. 1
Ft. Bend | 0 | Sacred Heart | 0 | |||
KATY ST. JOHN XXIII | 0 | ST. DOMINIC SAVIO | 0 | |||
7 p.m. | 7 p.m. |
Trinity Christian | 46 | |||||
IRVING HIGHLANDS | 0 | |||||
FINAL |
Saturday, Sept. 2
ALL SAINTS EPISC. | 52 | GARLAND CHRIS. | 24 | |||
A Plus Academy | 16 | Fellowship Academy | 6 | |||
FINAL | FINAL |
Friday, Sept. 1
HOBBS | 56 | GADSDEN | 6 | |||
ARTESIA | 49 | Roswell | 41 | |||
FINAL | FINAL |
CARLSBAD | 14 | Atrisco Heritage | 49 | |||
Clovis | 34 | ONATE | 7 | |||
FINAL | FINAL |
Saturday, Sept. 2
LAS CRUCES | 56 | CENTENNIAL | 21 | |||
Cibola | 19 | Manzano | 42 | |||
FINAL | FINAL |
More From 600 ESPN El Paso








