Blowouts Across Town Headline Week Nine in High School Football
Week nine of high school football is in the books featuring lots of blowouts across town. Read up on all the featured games, recaps and view the standings.
Catch up on all of the games and the recaps below by our reporters, and stay tuned for Football Friday Night on demand!
Catch up on scores via Scorestream here, and check out photos by Prep 1 on their Facebook page for sights across town.
In-Town Standings
1-6A | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Franklin | 5-0 | 1.000 | 249 | 114 | 6-2 | 0.750 | 342 | 221 | 6 W |
Eastlake | 4-1 | 0.800 | 187 | 115 | 7-1 | 0.875 | 308 | 156 | 2 W |
Pebble Hills | 4-1 | 0.800 | 198 | 88 | 5-3 | 0.625 | 278 | 175 | 3 W |
Americas | 3-2 | 0.600 | 144 | 106 | 3-5 | 0.375 | 194 | 241 | 1 L |
Eastwood | 2-3 | 0.400 | 233 | 190 | 4-4 | 0.500 | 357 | 279 | 1 W |
Montwood | 1-4 | 0.200 | 126 | 160 | 2-6 | 0.250 | 208 | 248 | 3 L |
Coronado | 1-4 | 0.200 | 27 | 173 | 1-7 | 0.125 | 41 | 258 | 4 L |
Socorro | 0-5 | 0.000 | 20 | 238 | 1-7 | 0.125 | 106 | 317 | 5 L |
* Denotes district play.
5A-1 | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Del Valle | 1-0 | 1.000 | 33 | 23 | 6-2 | 0.750 | 296 | 195 | 1 W |
Chapin | 1-0 | 1.000 | 69 | 27 | 6-2 | 0.750 | 331 | 209 | 5 W |
El Dorado | 0-1 | 0.000 | 23 | 33 | 3-5 | 0.375 | 223 | 249 | 2 L |
Bel Air | 0-1 | 0.000 | 27 | 69 | 2-6 | 0.250 | 235 | 335 | 4 L |
* Denotes district play.
5A-1 | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Canutillo | 3-0 | 1.000 | 125 | 31 | 8-1 | 0.889 | 345 | 151 | 7 W |
Horizon | 2-0 | 1.000 | 90 | 35 | 4-4 | 0.500 | 345 | 257 | 2 W |
Ysleta | 1-2 | 0.333 | 56 | 99 | 4-5 | 0.444 | 236 | 342 | 2 L |
Parkland | 0-2 | 0.000 | 42 | 76 | 1-7 | 0.125 | 198 | 248 | 4 L |
Hanks | 0-2 | 0.000 | 24 | 96 | 1-7 | 0.125 | 142 | 429 | 5 L |
* Denotes district play.
2-5A-2 | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Burges | 3-1 | 0.750 | 132 | 90 | 5-3 | 0.625 | 292 | 192 | 1 W |
Austin | 3-1 | 0.750 | 112 | 54 | 5-3 | 0.625 | 195 | 168 | 3 W |
Andress | 3-1 | 0.750 | 168 | 78 | 6-2 | 0.750 | 303 | 194 | 1 W |
Jefferson | 3-1 | 0.750 | 172 | 77 | 6-2 | 0.750 | 330 | 160 | 3 W |
El Paso | 2-2 | 0.500 | 92 | 147 | 3-5 | 0.375 | 191 | 330 | 1 L |
Bowie | 1-4 | 0.200 | 112 | 239 | 1-8 | 0.111 | 179 | 403 | 2 L |
Irvin | 0-5 | 0.000 | 98 | 201 | 2-7 | 0.222 | 229 | 312 | 6 L |
Jayden Wilson would finish with 228 yards on 30 carries and three touchdowns, (2 rush, 1 pass.) Austin moved to 5-3, 3-1 2-5A D II and will play a challenging road game at Jefferson next Friday. El Paso High is now 3-5, 2-2 2-5A D II, and will host Andress next week.
It doesn’t appear that anyone can slow down Elijah Uribe. The senior found the endzone three times in the first half, helping his Falcons dominate Montwood 50-0 Friday night at the SAC.
In all, Uribe carried the ball for 140 yards on 13 carries. He did not play in the second half.
Uribe was one touchdown shy of tying the city record last week, finding the endzone eight times in a 59-41 win against Eastwood. A performance which gave him honors as the Class 6A Texas Built Ford Tough Player of the Week.
The Falcons used a balanced attack in the second half getting to see carries from junior Jeremiah Escamilla while airing it out with Sebastian Rendon and Adrian Lopez, who connected for three touchdowns on the night.
Rendon finished with 198 yards passing while Lopez had 101 receiving.
The Rams were without their star receiver Yamil Oaxaca and running back Izayuh Claudio, who missed the game due to injuries suffered last week against Americas.
Kevin Melendez did what he could for the Rams, leading the way with 84 yards passing and 45 on the ground.
Montwood (2-6, 1-4) will look to regroup and get healthy before facing Pebble Hills next week.
The second-place Eastlake Falcons (6-1, 4-1) will face Socorro.
Riverside 70 - Mountain View 0: Riverside rolls over Mountain View 70-0
Riverside quarterback Angel Munoz accounted for five total touchdowns, while the Riverside defense dominated their duties to give the Rangers a four-game win streak with a 70-0 demolition of Mountain View Friday night at Lobo Stadium.
Riverside outgained Mountain View 536-120 and scored on nine straight offensive possessions to improve to 8-1 overall, and 3-0 in district 1-4A play.
Rangers running back Jose Guardado ran in four first half touchdowns, rushing for 85 yards on just eight carries, and hauled in a 63-yard touchdown pass from Munoz right before halftime to give the Rangers a 49-0 halftime lead.
Munoz finished with 187 passing, 142 yards rushing, he threw four touchdown passes and scored a rushing touchdown. He has now accounted for 33 total touchdowns this season.
Riverside’s defense held Mountain View to just two first half yards of total offense and two first downs in the opening half which set the tone for their fourth straight win.
During the four-game win streak, Riverside has averaged 66 points per game, and will play Clint next week for the inside track for a district 1-4A title.
Canutillo 54 - Hanks 10: Eagles blow past Knights
By Adrian Broaddus
In a largely lopsided contest, Canutillo rolled past Hanks, 54-10, behind a fantastic performance by junior running back LJ Martin.