<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>600 ESPN EL PASO &#187; michael perez</title>
	<atom:link href="http://krod.com/tags/michael-perez/feed/" rel="self" type="application/rss+xml" />
	<link>http://krod.com</link>
	<description>ESPN and 600 ESPN El Paso, the leaders in sports in El Paso and the world!</description>
	<lastBuildDate>Tue, 21 May 2013 19:56:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Michael Perez Leaves UTEP Men&#039;s Basketball Team</title>
		<link>http://krod.com/michael-perez-leaves-utep-mens-basketball-team/</link>
		<comments>http://krod.com/michael-perez-leaves-utep-mens-basketball-team/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:26:47 +0000</pubDate>
		<dc:creator>Steve Kaplowitz</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[michael perez]]></category>
		<category><![CDATA[utep basketball]]></category>

		<guid isPermaLink="false">http://krod.com/?p=49951</guid>
		<description><![CDATA[In today's social media age, many breaking sports stories are no longer broken by the newspapers, radio, or television. Instead, they are first mentioned on either Facebook or Twitter. ]]></description>
			<content:encoded><![CDATA[<p>In today's social media age, many breaking sports stories are no longer broken by the newspapers, radio, or television. Instead, they are first mentioned on either Facebook or Twitter.
<p class="more_act text"><a href="http://krod.com/michael-perez-leaves-utep-mens-basketball-team/" title="Michael Perez Leaves UTEP Men&#8217;s Basketball Team">Read More</a><em>|</em><a href="http://krod.com/michael-perez-leaves-utep-mens-basketball-team/#comments_wrap" title="Michael Perez Leaves UTEP Men&#8217;s Basketball Team">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/michael-perez-leaves-utep-mens-basketball-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/04/DSC_7122.jpg" height="2848" width="4288" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Perez averaged 6.47 points per game over his two seasons at UTEP. (Photo by Steve Kaplowitz)</media:description>	</item>
		<item>
		<title>Miners Pick Up First Road Victory of the Season at Memphis</title>
		<link>http://krod.com/miners-pick-up-first-road-victory-of-the-season-at-memphis/</link>
		<comments>http://krod.com/miners-pick-up-first-road-victory-of-the-season-at-memphis/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:38:29 +0000</pubDate>
		<dc:creator>Andy Lee</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[memphis tigers]]></category>
		<category><![CDATA[men's basketball]]></category>
		<category><![CDATA[michael perez]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[tarik black]]></category>
		<category><![CDATA[tim floyd]]></category>

		<guid isPermaLink="false">http://krod.com/?p=34824</guid>
		<description><![CDATA[UTEP&#8217;s road woes have been well documented.  Before today, the young Miners hadn&#8217;t achieved victory away from the Haskins Center.  Yes, they did win a couple games in Hawaii over the holidays, but not a true road game. The Miners got off to an inauspicious start.  Memphis scored the first nine points of the game, [...]]]></description>
			<content:encoded><![CDATA[<p>UTEP's road woes have been well documented.  Before today, the young Miners hadn't achieved victory away from the Haskins Center.  Yes,  they did win a couple games in Hawaii over the holidays, but not a true road  game
<p class="more_act text"><a href="http://krod.com/miners-pick-up-first-road-victory-of-the-season-at-memphis/" title="Miners Pick Up First Road Victory of the Season at Memphis">Read More</a><em>|</em><a href="http://krod.com/miners-pick-up-first-road-victory-of-the-season-at-memphis/#comments_wrap" title="Miners Pick Up First Road Victory of the Season at Memphis">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/miners-pick-up-first-road-victory-of-the-season-at-memphis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2011/12/1358303411.jpg" height="2286" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Ethan Miller/Getty Images)</media:description>	</item>
		<item>
		<title>UTEP Defeats Tulane in OT 54-52</title>
		<link>http://krod.com/utep-defeats-tulane-in-ot-54-52/</link>
		<comments>http://krod.com/utep-defeats-tulane-in-ot-54-52/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 05:03:52 +0000</pubDate>
		<dc:creator>Brandon Cohn</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[john bohannon]]></category>
		<category><![CDATA[memphis]]></category>
		<category><![CDATA[michael perez]]></category>
		<category><![CDATA[southern miss]]></category>
		<category><![CDATA[tim floyd]]></category>
		<category><![CDATA[tulane]]></category>
		<category><![CDATA[tulsa]]></category>
		<category><![CDATA[ucf]]></category>
		<category><![CDATA[utep]]></category>

		<guid isPermaLink="false">http://krod.com/?p=32956</guid>
		<description><![CDATA[UTEP won a close game for the first time this season, defeating Tulane 54-52 in overtime on Saturday night. John Bohannon only scored 5 points but they all came in overtime as the Miners are now 12-13 on the season with the victory.  Michael Perez was the only player with double figures scoring 15 points.  [...]]]></description>
			<content:encoded><![CDATA[<p>UTEP won a close game for the first time this season, defeating Tulane 54-52 in overtime on Saturday night.
<p class="more_act text"><a href="http://krod.com/utep-defeats-tulane-in-ot-54-52/" title="UTEP Defeats Tulane in OT 54-52">Read More</a><em>|</em><a href="http://krod.com/utep-defeats-tulane-in-ot-54-52/#comments_wrap" title="UTEP Defeats Tulane in OT 54-52">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/utep-defeats-tulane-in-ot-54-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/02/tulane.jpg" height="2448" width="3264" />	</item>
		<item>
		<title>Miners Snap Losing Skid With 64-55 Win Over Tulsa</title>
		<link>http://krod.com/miners-snap-losing-skid-with-64-55-win-over-tulsa/</link>
		<comments>http://krod.com/miners-snap-losing-skid-with-64-55-win-over-tulsa/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:25:07 +0000</pubDate>
		<dc:creator>Andy Lee</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[d'von campbell]]></category>
		<category><![CDATA[john bohannon]]></category>
		<category><![CDATA[julian washburn]]></category>
		<category><![CDATA[michael perez]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[tulsa golden hurricane]]></category>

		<guid isPermaLink="false">http://krod.com/?p=32208</guid>
		<description><![CDATA[Fueled by a strong defensive performance, UTEP was finally able to snap a four game losing streak.  It was hard to tell whether Tulsa was ice cold or bothered by the Miners&#8217; defense.  One thing was certain; D&#8217;Von Campbell and Julian Washburn did a great job locking down Tulsa&#8217;s two leading scorers, Jordan Clarkson and [...]]]></description>
			<content:encoded><![CDATA[<p>Fueled by a strong defensive performance, UTEP was finally able to snap a four game losing streak.  It was hard to tell whether Tulsa was ice cold or bothered by the Miners' defense.  One thing was certain; D'Von Campbell and Julian Washburn did a great job locking down Tulsa's two leading scorers, Jordan Clarkson and Scottie Haralson
<p class="more_act text"><a href="http://krod.com/miners-snap-losing-skid-with-64-55-win-over-tulsa/" title="Miners Snap Losing Skid With 64-55 Win Over Tulsa">Read More</a><em>|</em><a href="http://krod.com/miners-snap-losing-skid-with-64-55-win-over-tulsa/#comments_wrap" title="Miners Snap Losing Skid With 64-55 Win Over Tulsa">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/miners-snap-losing-skid-with-64-55-win-over-tulsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/02/hqdefault4.jpg" height="360" width="480" />	</item>
		<item>
		<title>UTEP Loses a Heartbreaker to UAB</title>
		<link>http://krod.com/utep-loses-a-heartbreaker-to-uab/</link>
		<comments>http://krod.com/utep-loses-a-heartbreaker-to-uab/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:45:45 +0000</pubDate>
		<dc:creator>Brandon Cohn</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[john bohannon]]></category>
		<category><![CDATA[jordan swing]]></category>
		<category><![CDATA[michael perez]]></category>
		<category><![CDATA[tim floyd]]></category>
		<category><![CDATA[tulsa golden hurricane]]></category>
		<category><![CDATA[uab]]></category>
		<category><![CDATA[utep]]></category>

		<guid isPermaLink="false">http://krod.com/?p=31626</guid>
		<description><![CDATA[It would be an understatement to say that things haven&#8217;t been going smoothly for the Miners these past few weeks.  The trend continued on Saturday night as UTEP lost its first home conference game of the season to UAB 61-60.  The Miners fought all night long, nearly pulling off the last second victory as Michael Perez took [...]]]></description>
			<content:encoded><![CDATA[<p>It would be an understatement to say that things haven't been going smoothly for the Miners these past few weeks.  The trend continued on Saturday night as UTEP lost its first home conference game of the season to UAB 61-60.</p>
<p class="more_act text"><a href="http://krod.com/utep-loses-a-heartbreaker-to-uab/" title="UTEP Loses a Heartbreaker to UAB">Read More</a><em>|</em><a href="http://krod.com/utep-loses-a-heartbreaker-to-uab/#comments_wrap" title="UTEP Loses a Heartbreaker to UAB">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/utep-loses-a-heartbreaker-to-uab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/02/UAB2.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">UTEP vs. UAB (photo by Brandon Cohn)</media:description>	</item>
		<item>
		<title>Miners Drop Fourth Straight in 61-60 Loss to UAB</title>
		<link>http://krod.com/miners-drop-fourth-straight-in-61-60-loss-to-uab/</link>
		<comments>http://krod.com/miners-drop-fourth-straight-in-61-60-loss-to-uab/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:05:46 +0000</pubDate>
		<dc:creator>Andy Lee</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[jordan swing]]></category>
		<category><![CDATA[michael perez]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[uab blazers]]></category>

		<guid isPermaLink="false">http://krod.com/?p=31591</guid>
		<description><![CDATA[The 2011 UTEP Miners have been no strangers to heartbreaking losses.  UTEP dropped their fourth straight game, 61-60, to UAB.  As bad as the Miners have been on the road this season (WINLESS!!!), they have been equally good at home.  UTEP hadn&#8217;t dropped a home game since Dec. 28th. The Miners came out sluggish in [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 UTEP Miners have been no strangers to heartbreaking losses.  UTEP dropped their fourth straight game, 61-60, to UAB.  As bad as the Miners have been on the road this season (WINLESS!!!), they have been equally good at home
<p class="more_act text"><a href="http://krod.com/miners-drop-fourth-straight-in-61-60-loss-to-uab/" title="Miners Drop Fourth Straight in 61-60 Loss to UAB">Read More</a><em>|</em><a href="http://krod.com/miners-drop-fourth-straight-in-61-60-loss-to-uab/#comments_wrap" title="Miners Drop Fourth Straight in 61-60 Loss to UAB">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/miners-drop-fourth-straight-in-61-60-loss-to-uab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/02/hqdefault1.jpg" height="360" width="480" />	</item>
		<item>
		<title>UTEP Drops Clemson 61-48 in Hawaii</title>
		<link>http://krod.com/utep-drops-clemson-61-48-in-hawaii/</link>
		<comments>http://krod.com/utep-drops-clemson-61-48-in-hawaii/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:30:28 +0000</pubDate>
		<dc:creator>Andy Lee</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[clemson tigers]]></category>
		<category><![CDATA[diamond head classic]]></category>
		<category><![CDATA[gabe mcculley]]></category>
		<category><![CDATA[michael perez]]></category>
		<category><![CDATA[miners]]></category>

		<guid isPermaLink="false">http://krod.com/?p=25446</guid>
		<description><![CDATA[The UTEP Miners took another huge step forward with their 61-48 victory over Clemson in the opener at the Diamond Head Classic in Honolulu.  It&#8217;s hard to believe this is the same team that struggled so mightily in their first four games. The team that struggled to generate offense is now manufacturing it from unlikely [...]]]></description>
			<content:encoded><![CDATA[<p>The UTEP Miners took another huge step forward with their 61-48 victory over Clemson in the opener at the Diamond Head Classic in Honolulu.  It's hard to believe this is the same team that struggled so mightily in their first four games
<p class="more_act text"><a href="http://krod.com/utep-drops-clemson-61-48-in-hawaii/" title="UTEP Drops Clemson 61-48 in Hawaii">Read More</a><em>|</em><a href="http://krod.com/utep-drops-clemson-61-48-in-hawaii/#comments_wrap" title="UTEP Drops Clemson 61-48 in Hawaii">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/utep-drops-clemson-61-48-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2011/12/DSC_7122.jpg" height="2848" width="4288" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Perez led the way for the Miners with 15 points against Memphis.  (Photo by Steve Kaplowitz)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1272/1412 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/krod.com

Served from: krod.com @ 2013-05-21 20:10:34 -->