<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>600 ESPN EL PASO &#187; webcast</title>
	<atom:link href="http://krod.com/tags/webcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://krod.com</link>
	<description>ESPN and 600 ESPN El Paso, the leaders in sports in El Paso and the world!</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:31:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Rhinos Take to Ice, Airwaves in Series with Phoenix [LINK]</title>
		<link>http://krod.com/rhinos-take-to-ice-airwaves-in-series-with-phoenix-link/</link>
		<comments>http://krod.com/rhinos-take-to-ice-airwaves-in-series-with-phoenix-link/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:21:53 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[el paso]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[knights]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://krod.com/rhinos-take-to-ice-airwaves-in-series-with-phoenix-link/</guid>
		<description><![CDATA[CHANDLER, AZ &#8212; The El Paso Rhinos (26-7-1, 53 points) will look to improve their lead atop the WSHL&#8217;s Mid-West Conference this weekend as the team begins a three-game series against the Phoenix Knights (10-26-1, 21 points) tonight at 8 p.m. MST. Tonight&#8217;s and tomorrow&#8217;s games can be heard throughout El Paso and surrounding areas [...]]]></description>
			<content:encoded><![CDATA[<p>CHANDLER, AZ -- The El Paso Rhinos (26-7-1, 53 points) will look to improve their lead atop the WSHL's Mid-West Conference this weekend as the team begins a three-game series against the Phoenix Knights (10-26-1, 21 points) tonight at 8 p
<p class="more_act text"><a href="http://krod.com/rhinos-take-to-ice-airwaves-in-series-with-phoenix-link/" title="Rhinos Take to Ice, Airwaves in Series with Phoenix [LINK]">Read More</a><em>|</em><a href="http://krod.com/rhinos-take-to-ice-airwaves-in-series-with-phoenix-link/#comments_wrap" title="Rhinos Take to Ice, Airwaves in Series with Phoenix [LINK]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/rhinos-take-to-ice-airwaves-in-series-with-phoenix-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/02/20120203-1621461.jpg" height="800" width="785" /><media:description xmlns:media="http://search.yahoo.com/mrss/">El Paso Rhinos</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 733/765 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/krod.com

Served from: krod.com @ 2013-06-19 17:18:49 -->