<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>600 ESPN EL PASO &#187; Washington Redskins</title>
	<atom:link href="http://krod.com/tags/washington-redskins/feed/" rel="self" type="application/rss+xml" />
	<link>http://krod.com</link>
	<description>ESPN and 600 ESPN El Paso, the leaders in sports in El Paso and the world!</description>
	<lastBuildDate>Wed, 22 May 2013 14:12:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>After 5 Weeks, Any Team Can Win the NFC East</title>
		<link>http://krod.com/after-5-weeks-any-team-can-win-the-nfc-east/</link>
		<comments>http://krod.com/after-5-weeks-any-team-can-win-the-nfc-east/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:00:37 +0000</pubDate>
		<dc:creator>Steve Kaplowitz</dc:creator>
				<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[nfc east]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[philadelphia eagles]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://krod.com/?p=13661</guid>
		<description><![CDATA[Like a lot of people, I thought the National Football League&#8217;s NFC East Division would be a two-team race. On paper, the Philadelphia Eagles and the Dallas Cowboys looked like the class of the league. The New York Giants were a notch below them and the  Washington Redskins would bring up the rear. Five weeks into [...]]]></description>
			<content:encoded><![CDATA[<p>Like a lot of people, I thought the National Football League's NFC East Division would be a two-team race. On paper, the Philadelphia Eagles and the Dallas Cowboys looked like the class of the league. The New York Giants were a notch below them and the  Washington Redskins would bring up the rear. Five weeks into the 2011 regular season, I have no idea which of the four teams will win the division. Here's an early report card on each one with my best playoff guess:
<p class="more_act text"><a href="http://krod.com/after-5-weeks-any-team-can-win-the-nfc-east/" title="After 5 Weeks, Any Team Can Win the NFC East">Read More</a><em>|</em><a href="http://krod.com/after-5-weeks-any-team-can-win-the-nfc-east/#comments_wrap" title="After 5 Weeks, Any Team Can Win the NFC East">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/after-5-weeks-any-team-can-win-the-nfc-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2011/10/128802861.jpg" height="416" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Philadelphia Eagles invested heavily in Michael Vick, and so far the returns are not good. (Photo by Rick Stewart/Getty Images)</media:description>	</item>
		<item>
		<title>Cowboys Kick Six FGs to Beat Redskins, 18-16</title>
		<link>http://krod.com/cowboys-beat-redskins/</link>
		<comments>http://krod.com/cowboys-beat-redskins/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 04:31:50 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=49593</guid>
		<description><![CDATA[Rookie kicker Dan Bailey kicked a 40-yard field goal, his sixth of the game, with 1:47 left to lift the Dallas Cowboys to an 18-16 victory over the Washington Redskins at Cowboys Stadium on Monday Night. Dallas quarterback Tony Romo completed a 30-yard pass to Dez Bryant on a third-and-21 at the Cowboys’ 30-yard line [...]]]></description>
			<content:encoded><![CDATA[<p>Rookie kicker Dan Bailey kicked a 40-yard field goal, his sixth of the game, with 1:47 left to lift the Dallas Cowboys to an 18-16 victory over the Washington Redskins at Cowboys Stadium on Monday Night
<p class="more_act text"><a href="http://krod.com/cowboys-beat-redskins/" title="Cowboys Kick Six FGs to Beat Redskins, 18-16">Read More</a><em>|</em><a href="http://krod.com/cowboys-beat-redskins/#comments_wrap" title="Cowboys Kick Six FGs to Beat Redskins, 18-16">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/cowboys-beat-redskins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2011/09/Romo.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Redskins DB DeAngelo Hall Will Aim for Tony Romo&#039;s Ribs in Game Against Cowboys</title>
		<link>http://krod.com/redskins-deangelo-hall-tony-romo-ribs-cowboys/</link>
		<comments>http://krod.com/redskins-deangelo-hall-tony-romo-ribs-cowboys/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:23:54 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[DeAngelo Hall]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=48565</guid>
		<description><![CDATA[Washington Redskins cornerback DeAngelo Hall said he’ll aim for the cracked rib of Dallas Cowboys quarterback Tony Romo when the NFC East rivals play on Monday night, the Associated Press reports. Absolutely. I want to get a chance to put my helmet on whatever’s hurt,” Hall said. “Romo’s ribs—I’m going to be asking for some [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Redskins cornerback DeAngelo Hall said he’ll aim for the cracked rib of Dallas Cowboys quarterback Tony Romo when the NFC East rivals play on Monday night, the <a href="http://sports.yahoo.com/nfl/news;_ylt=AhKFu3fFKZEvQLb3ZRZkhWlDubYF?slug=ap-cowboys-injuries">Associated Press reports</a>.</p>
<p class="more_act text"><a href="http://krod.com/redskins-deangelo-hall-tony-romo-ribs-cowboys/" title="Redskins DB DeAngelo Hall Will Aim for Tony Romo&#8217;s Ribs in Game Against Cowboys">Read More</a><em>|</em><a href="http://krod.com/redskins-deangelo-hall-tony-romo-ribs-cowboys/#comments_wrap" title="Redskins DB DeAngelo Hall Will Aim for Tony Romo&#8217;s Ribs in Game Against Cowboys">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/redskins-deangelo-hall-tony-romo-ribs-cowboys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2011/09/Hall.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 903/958 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/krod.com

Served from: krod.com @ 2013-05-22 14:53:27 -->