<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>600 ESPN EL PASO &#187; triple crown</title>
	<atom:link href="http://krod.com/tags/triple-crown/feed/" rel="self" type="application/rss+xml" />
	<link>http://krod.com</link>
	<description>ESPN and 600 ESPN El Paso, the leaders in sports in El Paso and the world!</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:47:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Could MLB Titles Be Tarnished by PED&#039;s?</title>
		<link>http://krod.com/could-mlb-titles-be-tarnished-by-peds/</link>
		<comments>http://krod.com/could-mlb-titles-be-tarnished-by-peds/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 01:15:01 +0000</pubDate>
		<dc:creator>Crystal Dominguez</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Spin]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[san francisco giants]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://krod.com/?p=78393</guid>
		<description><![CDATA[We all know baseball is a game filled with stats and those who are among the elite possess some of the best numbers low or high depending on the category. But when it comes to batting averages, homeruns, RBI&#8217;s, strikeouts and ERA&#8217;s &#8212; one thing should hold certain, the winner of an MLB title should be clean as a whistle. A [...]]]></description>
			<content:encoded><![CDATA[<p>We all know baseball is a game filled with stats and those who are among the elite possess some of the best numbers low or high depending on the category. But when it comes to batting averages, homeruns, RBI's, strikeouts and ERA's -- one thing should hold certain, the winner of an MLB title should be clean as a whistle.
<p class="more_act text"><a href="http://krod.com/could-mlb-titles-be-tarnished-by-peds/" title="Could MLB Titles Be Tarnished by PED&#8217;s?">Read More</a><em>|</em><a href="http://krod.com/could-mlb-titles-be-tarnished-by-peds/#comments_wrap" title="Could MLB Titles Be Tarnished by PED&#8217;s?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/could-mlb-titles-be-tarnished-by-peds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/09/MELKYCABRERA.png" height="442" width="566" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube/tytsports</media:description>	</item>
		<item>
		<title>Some Sports Haiku For You [OPINION]</title>
		<link>http://krod.com/some-haiku-for-you-opinion/</link>
		<comments>http://krod.com/some-haiku-for-you-opinion/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 07:24:14 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SYND - Sports]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[devils]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[thunder]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://krod.com/some-haiku-for-you-opinion/</guid>
		<description><![CDATA[performance issues not good in bed or on court LeBron&#8217;s blue pills worked Kings can&#8217;t be slackers devil-may-care attitude just works in Jersey Pacquiao loses judges make Mayweather smile follow the &#8216;Money&#8217; requiring treatment horse&#8217;s tendons trainer&#8217;s nerves i&#8217;ll have another]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/06/20120610-012410.jpg"></a></p>
<p>performance issues<br />
not good in bed or on court<br />
LeBron's blue pills worked</p>
<p class="more_act text"><a href="http://krod.com/some-haiku-for-you-opinion/" title="Some Sports Haiku For You [OPINION]">Read More</a><em>|</em><a href="http://krod.com/some-haiku-for-you-opinion/#comments_wrap" title="Some Sports Haiku For You [OPINION]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/some-haiku-for-you-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/06/20120610-0123271.jpg" height="360" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>I&#039;ll Have Another Will Not Run at Belmont, Erases Chance of Winning Triple Crown</title>
		<link>http://krod.com/breaking-ill-have-another-will-not-run-at-belmont-erases-chance-of-winning-triple-crown/</link>
		<comments>http://krod.com/breaking-ill-have-another-will-not-run-at-belmont-erases-chance-of-winning-triple-crown/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 16:27:33 +0000</pubDate>
		<dc:creator>ESPN El Paso</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[belmont stakes]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://krod.com/?p=58080</guid>
		<description><![CDATA[I’ll Have Another will not run at the 144th Belmont Stakes on Saturday. The horse, who was vying to become the first Triple Crown winner since Affirmed in 1978, was ruled out by his trainer Doug O&#8217;Neill, who spoke about the matter on &#8216;The Dan Patrick Show&#8217; on radio Friday morning. He’s got tendonitis in [...]]]></description>
			<content:encoded><![CDATA[<p>I’ll Have Another will not run at the 144th Belmont Stakes on Saturday. The horse, who was vying to become the first Triple Crown winner since Affirmed in 1978, <a href="http://www.drf.com/news/ill-have-another-scratch-belmont-stakes" target="_blank">was ruled out by his trainer Doug O'Neill</a>, who spoke about the matter on 'The Dan Patrick Show' on radio Friday morning.
<p class="more_act text"><a href="http://krod.com/breaking-ill-have-another-will-not-run-at-belmont-erases-chance-of-winning-triple-crown/" title="I&#8217;ll Have Another Will Not Run at Belmont, Erases Chance of Winning Triple Crown">Read More</a><em>|</em><a href="http://krod.com/breaking-ill-have-another-will-not-run-at-belmont-erases-chance-of-winning-triple-crown/#comments_wrap" title="I&#8217;ll Have Another Will Not Run at Belmont, Erases Chance of Winning Triple Crown">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/breaking-ill-have-another-will-not-run-at-belmont-erases-chance-of-winning-triple-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/06/145712551.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Al Bello, Getty Images</media:description>	</item>
		<item>
		<title>11 Horses That Came Oh-So-Close to Winning the Triple Crown</title>
		<link>http://krod.com/11-horses-that-came-oh-so-close-to-winning-the-triple-crown/</link>
		<comments>http://krod.com/11-horses-that-came-oh-so-close-to-winning-the-triple-crown/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 13:11:26 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=106650</guid>
		<description><![CDATA[After come-from-behind victories in the Kentucky Derby and the Preakness Stakes, I&#8217;ll Have Another can become the 12th horse in history to win the Triple Crown with a victory at the Belmont Stakes on Saturday. Since Affirmed won the Triple Crown in 1978, 11 horses have won the first two legs of the Triple Crown [...]]]></description>
			<content:encoded><![CDATA[<p>After come-from-behind victories in the Kentucky Derby and the Preakness Stakes,  I&#8217;ll Have Another can become the 12th horse in history to win the Triple Crown with a victory at the Belmont Stakes on Saturday.
<p class="more_act text"><a href="http://krod.com/11-horses-that-came-oh-so-close-to-winning-the-triple-crown/" title="11 Horses That Came Oh-So-Close to Winning the Triple Crown">Read More</a><em>|</em><a href="http://krod.com/11-horses-that-came-oh-so-close-to-winning-the-triple-crown/#comments_wrap" title="11 Horses That Came Oh-So-Close to Winning the Triple Crown">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/11-horses-that-came-oh-so-close-to-winning-the-triple-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/06/Triple-Crown-Miss.jpg" height="420" width="631" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andy Lyons, Jamie Squire / Getty Images ; Espn.go.com</media:description>	</item>
		<item>
		<title>2012 Preakness Stakes: I&#039;ll Have Another Wins Preakness Stakes, Will Run For Triple Crown at Belmont</title>
		<link>http://krod.com/2012-preakness-stakes-ill-have-another-wins-preakness-stakes-will-run-for-triple-crown-at-belmont/</link>
		<comments>http://krod.com/2012-preakness-stakes-ill-have-another-wins-preakness-stakes-will-run-for-triple-crown-at-belmont/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:17:55 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101797</guid>
		<description><![CDATA[I&#8217;ll Have Another won the 137th running of the Preakness Stakes at Pimilico Race Track in Baltimore on Saturday to become the first horse since 2008 to win the first two legs of the Triple Crown. In a near-repeat of May 5th&#8217;s Kentucky Derby, jockey Mario Gutierrez brought I&#8217;ll Have Another from behind to pass [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll Have Another won the 137th running of the Preakness Stakes at Pimilico Race Track in Baltimore on Saturday to become the first horse since 2008 to win the first two legs of the Triple Crown.
<p class="more_act text"><a href="http://krod.com/2012-preakness-stakes-ill-have-another-wins-preakness-stakes-will-run-for-triple-crown-at-belmont/" title="2012 Preakness Stakes: I&#8217;ll Have Another Wins Preakness Stakes, Will Run For Triple Crown at Belmont">Read More</a><em>|</em><a href="http://krod.com/2012-preakness-stakes-ill-have-another-wins-preakness-stakes-will-run-for-triple-crown-at-belmont/#comments_wrap" title="2012 Preakness Stakes: I&#8217;ll Have Another Wins Preakness Stakes, Will Run For Triple Crown at Belmont">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/2012-preakness-stakes-ill-have-another-wins-preakness-stakes-will-run-for-triple-crown-at-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/05/144815008.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rob Carr, Getty Images</media:description>	</item>
		<item>
		<title>Secretariat&#039;s Last Footage [Video]</title>
		<link>http://krod.com/secretariats-last-footage-video/</link>
		<comments>http://krod.com/secretariats-last-footage-video/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:26:01 +0000</pubDate>
		<dc:creator>Andy Lee</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[claiborne farm]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[secretariat]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://krod.com/?p=52540</guid>
		<description><![CDATA[We have reached the triple crown season in horse racing.  After every Kentucky Derby I can&#8217;t help but think about Secretariat and his historic run in 1973.  &#8216;Big Red&#8217;, as he was known, had an amazing heart.  At the time of his death, doctors estimated that Secretariat&#8217;s heart was 2 and 3/4 larger than the [...]]]></description>
			<content:encoded><![CDATA[<p>We have reached the triple crown season in horse racing.  After every Kentucky Derby I can't help but think about Secretariat and his historic run in 1973.  'Big Red', as he was known, had an amazing heart
<p class="more_act text"><a href="http://krod.com/secretariats-last-footage-video/" title="Secretariat&#8217;s Last Footage [Video]">Read More</a><em>|</em><a href="http://krod.com/secretariats-last-footage-video/#comments_wrap" title="Secretariat&#8217;s Last Footage [Video]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/secretariats-last-footage-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/05/hqdefault8.jpg" height="360" width="480" />	</item>
		<item>
		<title>Ruler On Ice Wins The Belmont Stakes and Another Huge Victory for Sunland Park Racetrack</title>
		<link>http://krod.com/ruler-on-ice-wins-the-belmont-stakes-and-another-huge-victory-for-sunland-park-racetrack/</link>
		<comments>http://krod.com/ruler-on-ice-wins-the-belmont-stakes-and-another-huge-victory-for-sunland-park-racetrack/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 23:32:49 +0000</pubDate>
		<dc:creator>Steve Kaplowitz</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[belmont stakes]]></category>
		<category><![CDATA[grade 2]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[kentucky oaks]]></category>
		<category><![CDATA[mine that bird]]></category>
		<category><![CDATA[plum pretty]]></category>
		<category><![CDATA[preakness stakes]]></category>
		<category><![CDATA[ruler on ice]]></category>
		<category><![CDATA[sunland derby]]></category>
		<category><![CDATA[sunland oaks]]></category>
		<category><![CDATA[sunland park racetrack]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://krod.com/?p=3930</guid>
		<description><![CDATA[﻿ First, it was Mine That Bird&#8217;s miracle win at the 2009 Kentucky Derby. That one race launched the Sunland Derby into graded status for the first time in the race&#8217;s history. Today&#8217;s shocking win by Ruler On Ice at the Belmont Stakes gives another huge push to Sunland Park Racetrack. Ruler On Ice finished third in [...]]]></description>
			<content:encoded><![CDATA[<p>﻿</p>
<p>First, it was Mine That Bird's miracle win at the 2009 Kentucky Derby. That one race launched the Sunland Derby into graded status for the first time in the race's history. Today's shocking win by Ruler On Ice at the Belmont Stakes gives another huge push to Sunland Park Racetrack.
<p class="more_act text"><a href="http://krod.com/ruler-on-ice-wins-the-belmont-stakes-and-another-huge-victory-for-sunland-park-racetrack/" title="Ruler On Ice Wins The Belmont Stakes and Another Huge Victory for Sunland Park Racetrack">Read More</a><em>|</em><a href="http://krod.com/ruler-on-ice-wins-the-belmont-stakes-and-another-huge-victory-for-sunland-park-racetrack/#comments_wrap" title="Ruler On Ice Wins The Belmont Stakes and Another Huge Victory for Sunland Park Racetrack">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/ruler-on-ice-wins-the-belmont-stakes-and-another-huge-victory-for-sunland-park-racetrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2011/06/115896347.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jose Valdivia, Jr. rides Ruler on Ice to victory during the 143rd running of the Belmont Stakes.  (Photo by Rob Carr/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1260/1413 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/krod.com

Served from: krod.com @ 2013-06-20 06:36:28 -->