<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>600 ESPN EL PASO &#187; thunder</title>
	<atom:link href="http://krod.com/tags/thunder/feed/" rel="self" type="application/rss+xml" />
	<link>http://krod.com</link>
	<description>ESPN and 600 ESPN El Paso, the leaders in sports in El Paso and the world!</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:58:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Loud Thunder Clap Scares Rangers and Twins Players</title>
		<link>http://krod.com/loud-thunder-clap-scares-rangers-and-twins-players/</link>
		<comments>http://krod.com/loud-thunder-clap-scares-rangers-and-twins-players/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 00:36:35 +0000</pubDate>
		<dc:creator>Steve Kaplowitz</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[matt hicks]]></category>
		<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[thunder]]></category>

		<guid isPermaLink="false">http://krod.com/?p=62785</guid>
		<description><![CDATA[In case you missed this from yesterday, watch how quickly players from the Texas Rangers and Minnesota Twins scatter from the field after a tremendous thunder clap.
]]></description>
			<content:encoded><![CDATA[<p>In case you missed this from yesterday, watch how quickly players from the Texas Rangers and Minnesota Twins scatter from the field after a tremendous thunder clap.</p>
<p class="more_act text"><a href="http://krod.com/loud-thunder-clap-scares-rangers-and-twins-players/" title="Loud Thunder Clap Scares Rangers and Twins Players">Read More</a><em>|</em><a href="http://krod.com/loud-thunder-clap-scares-rangers-and-twins-players/#comments_wrap" title="Loud Thunder Clap Scares Rangers and Twins Players">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/loud-thunder-clap-scares-rangers-and-twins-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/07/148051700.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Ronald Martinez/Getty Images)</media:description>	</item>
		<item>
		<title>Cleveland Weatherman Loses Cool During Heat / Thunder Forecast</title>
		<link>http://krod.com/cleveland-weatherman-loses-cool-during-heat-thunder-forecast/</link>
		<comments>http://krod.com/cleveland-weatherman-loses-cool-during-heat-thunder-forecast/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 16:00:46 +0000</pubDate>
		<dc:creator>Ben Chew</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[thunder]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=53269</guid>
		<description><![CDATA[As you may figure, Cleveland sports fans are still not really over the fact that LeBron James left Cleveland and won an NBA title in Miami. One of those fans was WEWS weatherman Mark Johnson who tried to get through his nightly weather forecast. Sadly, he couldn&#8217;t do it, as the mere mention of the [...]]]></description>
			<content:encoded><![CDATA[<p>As you may figure, Cleveland sports fans are still not really over the fact that LeBron James left Cleveland and won an NBA title in Miami.</p>
<p>One of those fans was WEWS weatherman Mark Johnson who tried to get through his nightly weather forecast. Sadly, h</p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/cleveland-weatherman-loses-cool-during-heat-thunder-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/06/Picture-82.png" height="294" width="440" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WEWS, News Channel 5</media:description>	</item>
		<item>
		<title>OKC Thunder Fans Do Carly Rae Jepsen Parody: &quot;Call Me KD&quot; [VIDEO]</title>
		<link>http://krod.com/okc-thunder-fans-do-carly-rae-jepsen-parody-call-me-kd-video/</link>
		<comments>http://krod.com/okc-thunder-fans-do-carly-rae-jepsen-parody-call-me-kd-video/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 13:57:32 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[call me maybe]]></category>
		<category><![CDATA[carly rae jepsen]]></category>
		<category><![CDATA[kevin durant]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[oklahoma city]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[thunder]]></category>

		<guid isPermaLink="false">http://krod.com/?p=58528</guid>
		<description><![CDATA[To say the Oklahoma City Thunder have a passionate fan base would be a massive understatement, and there was bound to be a musician or two in the mix. Count Chris and his gang among that group. Everyone&#8217;s doing a &#8220;Call Me Maybe&#8221; lip-sync these days, but Chris and Co. took the next step &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>To say the Oklahoma City Thunder have a passionate fan base would be a massive understatement, and there was bound to be a musician or two in the mix. Count Chris and his gang among that group. Everyone's doing a "Call Me Maybe" lip-sync these days, but Chris and Co. took the next step -- a full-on parody of the song honoring OKC's star player, Kevin Durant.
<p class="more_act text"><a href="http://krod.com/okc-thunder-fans-do-carly-rae-jepsen-parody-call-me-kd-video/" title="OKC Thunder Fans Do Carly Rae Jepsen Parody: &#8220;Call Me KD&#8221; [VIDEO]">Read More</a><em>|</em><a href="http://krod.com/okc-thunder-fans-do-carly-rae-jepsen-parody-call-me-kd-video/#comments_wrap" title="OKC Thunder Fans Do Carly Rae Jepsen Parody: &#8220;Call Me KD&#8221; [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/okc-thunder-fans-do-carly-rae-jepsen-parody-call-me-kd-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/06/hqdefault4.jpg" height="360" width="480" />	</item>
		<item>
		<title>2012 NBA Finals Preview: Miami Heat vs. Oklahoma City Thunder</title>
		<link>http://krod.com/2012-nba-finals-preview-miami-heat-vs-oklahoma-city-thunder/</link>
		<comments>http://krod.com/2012-nba-finals-preview-miami-heat-vs-oklahoma-city-thunder/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 21:43:50 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[thunder]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=109881</guid>
		<description><![CDATA[The Miami Heat advanced to the NBA Finals for the second consecutive year by eliminating the Boston Celtics, 101-88, in Game 7 of the Eastern Conference Finals on Saturday. The Heat will play the Oklahoma City Thunder, the NBA’s Western Conference champions, in the 2012 NBA Finals, starting Tuesday night in Oklahoma City.]]></description>
			<content:encoded><![CDATA[<p>The Miami Heat advanced to the NBA Finals for the second consecutive year by eliminating the Boston Celtics, 101-88, in Game 7 of the Eastern Conference Finals on Saturday. The Heat will play the Oklahoma City Thunder, the NBA’s Western Conference champions, in the 2012 NBA Finals, starting Tuesday night in Oklahoma City.
<p class="more_act text"><a href="http://krod.com/2012-nba-finals-preview-miami-heat-vs-oklahoma-city-thunder/" title="2012 NBA Finals Preview: Miami Heat vs. Oklahoma City Thunder">Read More</a><em>|</em><a href="http://krod.com/2012-nba-finals-preview-miami-heat-vs-oklahoma-city-thunder/#comments_wrap" title="2012 NBA Finals Preview: Miami Heat vs. Oklahoma City Thunder">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/2012-nba-finals-preview-miami-heat-vs-oklahoma-city-thunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/06/NBA_Finals_Preview.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann, Ronald Martinez / Getty Images</media:description>	</item>
		<item>
		<title>Some Sports Haiku For You [OPINION]</title>
		<link>http://krod.com/some-haiku-for-you-opinion/</link>
		<comments>http://krod.com/some-haiku-for-you-opinion/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 07:24:14 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SYND - Sports]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[devils]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[thunder]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://krod.com/some-haiku-for-you-opinion/</guid>
		<description><![CDATA[performance issues not good in bed or on court LeBron&#8217;s blue pills worked Kings can&#8217;t be slackers devil-may-care attitude just works in Jersey Pacquiao loses judges make Mayweather smile follow the &#8216;Money&#8217; requiring treatment horse&#8217;s tendons trainer&#8217;s nerves i&#8217;ll have another]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/06/20120610-012410.jpg"></a></p>
<p>performance issues<br />
not good in bed or on court<br />
LeBron's blue pills worked</p>
<p class="more_act text"><a href="http://krod.com/some-haiku-for-you-opinion/" title="Some Sports Haiku For You [OPINION]">Read More</a><em>|</em><a href="http://krod.com/some-haiku-for-you-opinion/#comments_wrap" title="Some Sports Haiku For You [OPINION]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/some-haiku-for-you-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/06/20120610-0123271.jpg" height="360" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1094/1212 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/krod.com

Served from: krod.com @ 2013-06-19 18:04:22 -->