<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>600 ESPN EL PASO &#187; stadiums</title>
	<atom:link href="http://krod.com/tags/stadiums/feed/" rel="self" type="application/rss+xml" />
	<link>http://krod.com</link>
	<description>ESPN and 600 ESPN El Paso, the leaders in sports in El Paso and the world!</description>
	<lastBuildDate>Wed, 22 May 2013 16:20:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The 5 Sports Stadiums with the Wackiest Attractions</title>
		<link>http://krod.com/the-5-sports-stadiums-with-the-wackiest-attractions/</link>
		<comments>http://krod.com/the-5-sports-stadiums-with-the-wackiest-attractions/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:53:51 +0000</pubDate>
		<dc:creator>Danny Groner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[stadiums]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=78952</guid>
		<description><![CDATA[Owners of sports franchises are always trying to find new ways to lure people to the game. Comerica Park in Detroit, for example, has both a carousel and a Ferris wheel to entertain young fans who might not be able to &#8212; or willing to &#8212; sit through an entire nine-inning game. With the same [...]]]></description>
			<content:encoded><![CDATA[<p>Owners of sports franchises are always trying to find new ways to lure people to the game. Comerica Park in Detroit, for example, has <a title="Comerica Park" href="http://detroit.tigers.mlb.com/det/ballpark/information/index.jsp?content=attractions" >both a carousel and a Ferris wheel</a> to entertain young fans who might not be able to &#8212; or willing to &#8212; sit through an entire nine-inning game.</p>
<p>
<p class="more_act text"><a href="http://krod.com/the-5-sports-stadiums-with-the-wackiest-attractions/" title="The 5 Sports Stadiums with the Wackiest Attractions">Read More</a><em>|</em><a href="http://krod.com/the-5-sports-stadiums-with-the-wackiest-attractions/#comments_wrap" title="The 5 Sports Stadiums with the Wackiest Attractions">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/the-5-sports-stadiums-with-the-wackiest-attractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/04/sports-stadium-attractions.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Doug Benc/Ronald Martinez, Allsport/Christian Petersen, Getty Images</media:description>	</item>
		<item>
		<title>7 Necessities You Should Never Go to the Stadium Without</title>
		<link>http://krod.com/7-necessities-sports-stadiums/</link>
		<comments>http://krod.com/7-necessities-sports-stadiums/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:00:37 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[stadiums]]></category>
		<category><![CDATA[Tailgating]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=16244</guid>
		<description><![CDATA[As the pros battle it out on the gridiron to determine which teams will hoist the Lombardi Trophy, we think it&#8217;s a good idea to make sure you have the proper stadium gear, just in case you find yourself in Indianapolis for one rather big game. You&#8217;ll need to be prepared. SEATING Sure, it’s great [...]]]></description>
			<content:encoded><![CDATA[<p>As the pros battle it out on the gridiron to determine which teams will hoist the Lombardi Trophy, we think it&#8217;s a good idea to make sure you have the proper stadium gear, just in case you find yourself in Indianapolis for one rather big game. You&#8217;ll need to be prepared.</p>
<p class="more_act text"><a href="http://krod.com/7-necessities-sports-stadiums/" title="7 Necessities You Should Never Go to the Stadium Without">Read More</a><em>|</em><a href="http://krod.com/7-necessities-sports-stadiums/#comments_wrap" title="7 Necessities You Should Never Go to the Stadium Without">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/7-necessities-sports-stadiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/01/super-bowl-stadium-cropped.jpg" height="481" width="641" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tom Pennington, Getty Images</media:description>	</item>
		<item>
		<title>NFL Requires All Stadiums to Show Fantasy Stats During Games</title>
		<link>http://krod.com/nfl-requires-all-stadiums-to-show-fantasy-stats-during-games/</link>
		<comments>http://krod.com/nfl-requires-all-stadiums-to-show-fantasy-stats-during-games/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:46:39 +0000</pubDate>
		<dc:creator>Danny Groner</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[stadiums]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=44612</guid>
		<description><![CDATA[Starting with Thursday night’s two season-opening tilts, all NFL stadiums will display fantasy football stats prominently during games. Until this season, it was left up to individual teams to decide whether they wished to air up-to-the-minute stats from other games. As more and more NFL fans participate in fantasy football (an estimated 20 million Americans [...]]]></description>
			<content:encoded><![CDATA[<p>Starting with Thursday night’s two season-opening tilts, all NFL stadiums will <a title="Fantasy stats" href="http://content.usatoday.com/communities/gameon/post/2011/09/nfl-fantasy-football-stadiums-green-bay-packers-new-orleans-saints/1">display</a> fantasy football stats prominently during games.</p>
<p class="more_act text"><a href="http://krod.com/nfl-requires-all-stadiums-to-show-fantasy-stats-during-games/" title="NFL Requires All Stadiums to Show Fantasy Stats During Games">Read More</a><em>|</em><a href="http://krod.com/nfl-requires-all-stadiums-to-show-fantasy-stats-during-games/#comments_wrap" title="NFL Requires All Stadiums to Show Fantasy Stats During Games">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/nfl-requires-all-stadiums-to-show-fantasy-stats-during-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2011/09/dougpensinger.jpg" height="2336" width="3115" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Doug Pensinger, Getty Images</media:description>	</item>
		<item>
		<title>Back In Seats Before 3Q Kickoff? Outstanding!</title>
		<link>http://krod.com/back-in-seats-before-3q-kickoff-outstanding/</link>
		<comments>http://krod.com/back-in-seats-before-3q-kickoff-outstanding/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:24:46 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[arenas]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[pints]]></category>
		<category><![CDATA[pour]]></category>
		<category><![CDATA[stadiums]]></category>

		<guid isPermaLink="false">http://krod.com/?p=1350</guid>
		<description><![CDATA[This. Is. Revolutionary! A beer pouring machine that pours from the bottom and rips &#8216;em out at 44-pints a minute! Real human progress, people!]]></description>
			<content:encoded><![CDATA[<p>This. Is. Revolutionary!</p>
<p>A beer pouring machine that pours from the bottom and rips 'em out at 44-pints a minute!</p>
<p>Real human progress, people!</p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/back-in-seats-before-3q-kickoff-outstanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2011/01/hqdefault6.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 957/1052 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/krod.com

Served from: krod.com @ 2013-05-22 19:40:22 -->