<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>600 ESPN EL PASO &#187; rhinos</title>
	<atom:link href="http://krod.com/tags/rhinos/feed/" rel="self" type="application/rss+xml" />
	<link>http://krod.com</link>
	<description>ESPN and 600 ESPN El Paso, the leaders in sports in El Paso and the world!</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:47:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Seals End Rhinos Season in Thorne Cup Semifinals</title>
		<link>http://krod.com/seals-end-rhinos-season-in-thorne-cup-semifinals/</link>
		<comments>http://krod.com/seals-end-rhinos-season-in-thorne-cup-semifinals/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 04:12:39 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[seals]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[thorne cup]]></category>
		<category><![CDATA[wshl]]></category>

		<guid isPermaLink="false">http://krod.com/?p=113614</guid>
		<description><![CDATA[Joshua Mikes notched a hat trick, goalie Filip Orcik stopped 45 of 47 El Paso shots and the Bay Area Seals avenged a first-round loss to the Rhinos with a 7-2 win, vaulting the Seals into the Thorne Cup Finals Easter Sunday in McCall, ID. Though El Paso outshot Bay Area, 47-27, the Rhinos could [...]]]></description>
			<content:encoded><![CDATA[<p>Joshua Mikes notched a hat trick, goalie Filip Orcik stopped 45 of 47 El Paso shots and the Bay Area Seals avenged a first-round loss to the Rhinos with a 7-2 win, vaulting the Seals into the Thorne Cup Finals Easter Sunday in McCall, ID
<p class="more_act text"><a href="http://krod.com/seals-end-rhinos-season-in-thorne-cup-semifinals/" title="Seals End Rhinos Season in Thorne Cup Semifinals">Read More</a><em>|</em><a href="http://krod.com/seals-end-rhinos-season-in-thorne-cup-semifinals/#comments_wrap" title="Seals End Rhinos Season in Thorne Cup Semifinals">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/seals-end-rhinos-season-in-thorne-cup-semifinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2013/03/20130330-2218251.jpg" height="680" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Os Yañez/El Paso Rhinos</media:description>	</item>
		<item>
		<title>Rhinos Exorcise Monsters in 8-3 Win, Head to Thorne Cup Semifinals [PHOTO]</title>
		<link>http://krod.com/rhinos-exorcise-monsters-in-8-3-win-head-to-thorne-cup-semifinals-photo/</link>
		<comments>http://krod.com/rhinos-exorcise-monsters-in-8-3-win-head-to-thorne-cup-semifinals-photo/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 03:12:58 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[thorne cup]]></category>

		<guid isPermaLink="false">http://krod.com/?p=113540</guid>
		<description><![CDATA[Taylor Bargar and Chad Cesarz each scored twice and the Rhinos&#8217; special teams contributed half of their eight goals Friday afternoon, as El Paso dominated the Fresno Monsters from start to finish, 8-3.  Team captain and El Paso native Mike Rivera opened the scoring 1:16 into the game. The Monsters&#8217; Jordan Fontaine equalized at 9:13 [...]]]></description>
			<content:encoded><![CDATA[<p>Taylor Bargar and Chad Cesarz each scored twice and the Rhinos' special teams contributed half of their eight goals Friday afternoon, as El Paso dominated the Fresno Monsters from start to finish, 8-3. 
<p class="more_act text"><a href="http://krod.com/rhinos-exorcise-monsters-in-8-3-win-head-to-thorne-cup-semifinals-photo/" title="Rhinos Exorcise Monsters in 8-3 Win, Head to Thorne Cup Semifinals [PHOTO]">Read More</a><em>|</em><a href="http://krod.com/rhinos-exorcise-monsters-in-8-3-win-head-to-thorne-cup-semifinals-photo/#comments_wrap" title="Rhinos Exorcise Monsters in 8-3 Win, Head to Thorne Cup Semifinals [PHOTO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/rhinos-exorcise-monsters-in-8-3-win-head-to-thorne-cup-semifinals-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2013/03/20130329-211901.jpg" height="681" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Os Yañez/El Paso Rhinos</media:description>	</item>
		<item>
		<title>Rhinos Overcome Bad Start, Double Bay Area in Thorne Cup Opener, 6-3</title>
		<link>http://krod.com/rhinos-overcome-bad-start-double-bay-area-in-thorne-cup-opener-6-3/</link>
		<comments>http://krod.com/rhinos-overcome-bad-start-double-bay-area-in-thorne-cup-opener-6-3/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 07:36:11 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[seals]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[thorne cup]]></category>
		<category><![CDATA[wshl]]></category>

		<guid isPermaLink="false">http://krod.com/?p=113284</guid>
		<description><![CDATA[The El Paso Rhinos overcame a disastrous first period to score five unanswered goals, roaring back to double the Bay Area Seals, 6-3, in their opening game at the Thorne Cup championship tournament in McCall, ID, Thursday night. Taking a rash of penalties to open the contest, the Rhinos found themselves behind 2-0 in the [...]]]></description>
			<content:encoded><![CDATA[<p>The El Paso Rhinos overcame a disastrous first period to score five unanswered goals, roaring back to double the Bay Area Seals, 6-3, in their opening game at the Thorne Cup championship tournament in McCall, ID, Thursday night.
<p class="more_act text"><a href="http://krod.com/rhinos-overcome-bad-start-double-bay-area-in-thorne-cup-opener-6-3/" title="Rhinos Overcome Bad Start, Double Bay Area in Thorne Cup Opener, 6-3">Read More</a><em>|</em><a href="http://krod.com/rhinos-overcome-bad-start-double-bay-area-in-thorne-cup-opener-6-3/#comments_wrap" title="Rhinos Overcome Bad Start, Double Bay Area in Thorne Cup Opener, 6-3">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/rhinos-overcome-bad-start-double-bay-area-in-thorne-cup-opener-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2013/03/20130329-013852.jpg" height="768" width="1002" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Os Yañez/El Paso Rhinos</media:description>	</item>
		<item>
		<title>El Paso 4, Boulder 1: Clean Sweep Puts Rhinos in Thorne Cup Championship [PHOTO]</title>
		<link>http://krod.com/el-paso-4-boulder-1-clean-sweep-puts-rhinos-in-thorne-cup-championship-photo/</link>
		<comments>http://krod.com/el-paso-4-boulder-1-clean-sweep-puts-rhinos-in-thorne-cup-championship-photo/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 05:00:09 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[bison]]></category>
		<category><![CDATA[el paso]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://krod.com/?p=112310</guid>
		<description><![CDATA[Austin Hoff scored twice, including the game-winner, as the El Paso Rhinos swept the Boulder Bison out of the Thorne Cup Playoffs with a 4-1 win Saturday night. El Paso won the first game of the best-of-three Mountain Conference championship series in double overtime, 3-2, Friday night. Boulder didn&#8217;t have quite the same jump Saturday [...]]]></description>
			<content:encoded><![CDATA[<p>Austin Hoff scored twice, including the game-winner, as the El Paso Rhinos swept the Boulder Bison out of the Thorne Cup Playoffs with a 4-1 win Saturday night.
<p class="more_act text"><a href="http://krod.com/el-paso-4-boulder-1-clean-sweep-puts-rhinos-in-thorne-cup-championship-photo/" title="El Paso 4, Boulder 1: Clean Sweep Puts Rhinos in Thorne Cup Championship [PHOTO]">Read More</a><em>|</em><a href="http://krod.com/el-paso-4-boulder-1-clean-sweep-puts-rhinos-in-thorne-cup-championship-photo/#comments_wrap" title="El Paso 4, Boulder 1: Clean Sweep Puts Rhinos in Thorne Cup Championship [PHOTO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/el-paso-4-boulder-1-clean-sweep-puts-rhinos-in-thorne-cup-championship-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2013/03/20130323-230248.jpg" height="2848" width="4288" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Os Yañez/El Paso Rhinos</media:description>	</item>
		<item>
		<title>Rhinos 3, Bison 2, 2OT: Morales Scores Winning Goal in Game One Thriller [VIDEO]</title>
		<link>http://krod.com/rhinos-3-bison-2-2ot-morales-notches-game-winner-in-game-one-thriller-video/</link>
		<comments>http://krod.com/rhinos-3-bison-2-2ot-morales-notches-game-winner-in-game-one-thriller-video/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 07:21:25 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bison]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://krod.com/?p=112242</guid>
		<description><![CDATA[John Morales scored the game-winner at 4:10 of the second overtime and the El Paso Rhinos won Game One of the Mountain Conference Championship in the Thorne Cup Playoffs, 3-2. Morales and the Rhinos turned the tide at the start of the second OT after the Bison had steadily outshot and out-hustled the hosts over [...]]]></description>
			<content:encoded><![CDATA[<p>John Morales scored the game-winner at 4:10 of the second overtime and the El Paso Rhinos won Game One of the Mountain Conference Championship in the Thorne Cup Playoffs, 3-2.
<p class="more_act text"><a href="http://krod.com/rhinos-3-bison-2-2ot-morales-notches-game-winner-in-game-one-thriller-video/" title="Rhinos 3, Bison 2, 2OT: Morales Scores Winning Goal in Game One Thriller [VIDEO]">Read More</a><em>|</em><a href="http://krod.com/rhinos-3-bison-2-2ot-morales-notches-game-winner-in-game-one-thriller-video/#comments_wrap" title="Rhinos 3, Bison 2, 2OT: Morales Scores Winning Goal in Game One Thriller [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/rhinos-3-bison-2-2ot-morales-notches-game-winner-in-game-one-thriller-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2013/03/Rhinos-v-bison-3-D.O.T-473.jpg" height="2591" width="3329" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Os Yanez/El Paso Rhinos</media:description>	</item>
		<item>
		<title>Rhinos Face Bison with Trip to Thorne Cup Finals on the Line [VIDEO]</title>
		<link>http://krod.com/rhinos-face-bison-with-trip-to-thorne-cup-finals-on-the-line-photo/</link>
		<comments>http://krod.com/rhinos-face-bison-with-trip-to-thorne-cup-finals-on-the-line-photo/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:01:37 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[bison]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[el paso]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[thorne cup]]></category>
		<category><![CDATA[wshl]]></category>

		<guid isPermaLink="false">http://krod.com/?p=111415</guid>
		<description><![CDATA[In the seven seasons the El Paso Rhinos have been at this game, only once have they failed to advance out of the Western States Hockey League conference playoffs. That was three years ago. The team that dumped the Rhinos out of the Thorne Cup Playoffs in 2010 is the same one that will be [...]]]></description>
			<content:encoded><![CDATA[<p>In the seven seasons the El Paso Rhinos have been at this game, only once have they failed to advance out of the Western States Hockey League conference playoffs. That was three years ago.
<p class="more_act text"><a href="http://krod.com/rhinos-face-bison-with-trip-to-thorne-cup-finals-on-the-line-photo/" title="Rhinos Face Bison with Trip to Thorne Cup Finals on the Line [VIDEO]">Read More</a><em>|</em><a href="http://krod.com/rhinos-face-bison-with-trip-to-thorne-cup-finals-on-the-line-photo/#comments_wrap" title="Rhinos Face Bison with Trip to Thorne Cup Finals on the Line [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/rhinos-face-bison-with-trip-to-thorne-cup-finals-on-the-line-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2013/03/20130320-020554.jpg" height="680" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Os Yañez/El Paso Rhinos</media:description>	</item>
		<item>
		<title>Rhinos Sweep Knights Out of Thorne Cup Playoffs [VIDEO]</title>
		<link>http://krod.com/rhinos-sweep-knights-out-of-thorne-cup-playoffs-video/</link>
		<comments>http://krod.com/rhinos-sweep-knights-out-of-thorne-cup-playoffs-video/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 06:45:42 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[el paso]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[knights]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sweep]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://krod.com/?p=111054</guid>
		<description><![CDATA[&#160; Austin Hoff scored a natural hat trick, including the game-winner, as the El Paso Rhinos swept the Phoenix Knights out of the Thorne Cup Playoffs with a 5-1 win in Game Two of the best-of-three series Saturday night. Coupled with a 7-3 win in Game One Friday night, the Rhinos earn the right to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Austin Hoff scored a natural hat trick, including the game-winner, as the El Paso Rhinos swept the Phoenix Knights out of the Thorne Cup Playoffs with a 5-1 win in Game Two of the best-of-three series Saturday night.</p>
<p class="more_act text"><a href="http://krod.com/rhinos-sweep-knights-out-of-thorne-cup-playoffs-video/" title="Rhinos Sweep Knights Out of Thorne Cup Playoffs [VIDEO]">Read More</a><em>|</em><a href="http://krod.com/rhinos-sweep-knights-out-of-thorne-cup-playoffs-video/#comments_wrap" title="Rhinos Sweep Knights Out of Thorne Cup Playoffs [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/rhinos-sweep-knights-out-of-thorne-cup-playoffs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2013/03/Morales-3-17.jpg" height="680" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Os Yanez/El Paso Rhinos</media:description>	</item>
		<item>
		<title>Rhinos Take Game One in Playoff Series with 7-3 Win Over Phoenix [PHOTO]</title>
		<link>http://krod.com/rhinos-take-game-one-in-playoff-series-with-7-3-win-over-phoenix-photo/</link>
		<comments>http://krod.com/rhinos-take-game-one-in-playoff-series-with-7-3-win-over-phoenix-photo/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 00:14:23 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[el paso]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[knights]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[wshl]]></category>

		<guid isPermaLink="false">http://krod.com/?p=111014</guid>
		<description><![CDATA[The El Paso Rhinos got goals from seven different players, riding hot starts in the first and second periods to a 7-3 win in Game One of the best-of-three Mountain Conference semifinals. The Rhinos scored two goals in the first five minutes of both the first and second frames. El Paso&#8217;s 6-7 Czech Republic defenseman [...]]]></description>
			<content:encoded><![CDATA[<p>The El Paso Rhinos got goals from seven different players, riding hot starts in the first and second periods to a 7-3 win in Game One of the best-of-three Mountain Conference semifinals.
<p class="more_act text"><a href="http://krod.com/rhinos-take-game-one-in-playoff-series-with-7-3-win-over-phoenix-photo/" title="Rhinos Take Game One in Playoff Series with 7-3 Win Over Phoenix [PHOTO]">Read More</a><em>|</em><a href="http://krod.com/rhinos-take-game-one-in-playoff-series-with-7-3-win-over-phoenix-photo/#comments_wrap" title="Rhinos Take Game One in Playoff Series with 7-3 Win Over Phoenix [PHOTO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/rhinos-take-game-one-in-playoff-series-with-7-3-win-over-phoenix-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2013/03/Rasmussen-3-16.jpg" height="680" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Os Yanez/El Paso Rhinos</media:description>	</item>
		<item>
		<title>El Paso Rhinos Trivia</title>
		<link>http://krod.com/vip/trivia/el-paso-rhinos-trivia-3/</link>
		<comments>http://krod.com/vip/trivia/el-paso-rhinos-trivia-3/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:47:39 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[rhinos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_trivia&#038;p=117621</guid>
		<description><![CDATA[How many shorthanded goals did El Paso score in the regular season? Click here to learn the answer.]]></description>
			<content:encoded><![CDATA[<p>How many shorthanded goals did El Paso score in the regular season?</p>
<p><a href=" http://krod.com/el-paso-15-new-mexico-4-rhinos-pummel-renegades-to-finish-regular-season-photo/" target="_blank">Click here to learn the answer</a>.
<p class="more_act text"><a href="http://krod.com/vip/trivia/el-paso-rhinos-trivia-3/" title="El Paso Rhinos Trivia">Read More</a><em>|</em><a href="http://krod.com/vip/trivia/el-paso-rhinos-trivia-3/#comments_wrap" title="El Paso Rhinos Trivia">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/vip/trivia/el-paso-rhinos-trivia-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/03/20130310-183033-300x215.jpg" height="215" width="300" />	</item>
		<item>
		<title>El Paso 15, New Mexico 4: Rhinos Pummel Renegades to Finish Regular Season [PHOTO]</title>
		<link>http://krod.com/el-paso-15-new-mexico-4-rhinos-pummel-renegades-to-finish-regular-season-photo/</link>
		<comments>http://krod.com/el-paso-15-new-mexico-4-rhinos-pummel-renegades-to-finish-regular-season-photo/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 00:28:09 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[el paso]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[renegades]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://krod.com/?p=109912</guid>
		<description><![CDATA[(RIO RANCHO, NM) &#8212; Brandon Edson, Austin Hoff and Tommy Malkmus all had hat tricks and the El Paso Rhinos ran roughshod over the New Mexico Renegades in the last game of the regular season, 15-4. The game started well enough for the hosts as Rhinos defenseman Matej Steigauf slid into New Mexico&#8217;s Tim Talty [...]]]></description>
			<content:encoded><![CDATA[<p>(RIO RANCHO, NM) -- Brandon Edson, Austin Hoff and Tommy Malkmus all had hat tricks and the El Paso Rhinos ran roughshod over the New Mexico Renegades in the last game of the regular season, 15-4.
<p class="more_act text"><a href="http://krod.com/el-paso-15-new-mexico-4-rhinos-pummel-renegades-to-finish-regular-season-photo/" title="El Paso 15, New Mexico 4: Rhinos Pummel Renegades to Finish Regular Season [PHOTO]">Read More</a><em>|</em><a href="http://krod.com/el-paso-15-new-mexico-4-rhinos-pummel-renegades-to-finish-regular-season-photo/#comments_wrap" title="El Paso 15, New Mexico 4: Rhinos Pummel Renegades to Finish Regular Season [PHOTO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/el-paso-15-new-mexico-4-rhinos-pummel-renegades-to-finish-regular-season-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2013/03/20130310-183033.jpg" height="737" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Os Yañez/El Paso Rhinos</media:description>	</item>
		<item>
		<title>El Paso 9, New Mexico 0: Rhinos Rip Renegades Out of Playoff Picture [PHOTO]</title>
		<link>http://krod.com/el-paso-9-new-mexico-0-rhinos-rip-renegades-out-of-playoff-picture-photo-2/</link>
		<comments>http://krod.com/el-paso-9-new-mexico-0-rhinos-rip-renegades-out-of-playoff-picture-photo-2/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 08:10:27 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[el paso]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[renegades]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://krod.com/?p=109867</guid>
		<description><![CDATA[(RIO RANCHO, NM) &#8212; Rhinos goalie Alex Palumbo turned away all 27 New Mexico Renegades shot to earn his fourth shutout in eight starts and El Paso&#8217;s special teams were dominant in a 9-0 win that eliminates the Renegades from playoff contention. Needing to win its final two games, New Mexico (19-25-0-1, 39 points) faltered, [...]]]></description>
			<content:encoded><![CDATA[<p>(RIO RANCHO, NM) -- Rhinos goalie Alex Palumbo turned away all 27 New Mexico Renegades shot to earn his fourth shutout in eight starts and El Paso's special teams were dominant in a 9-0 win that eliminates the Renegades from playoff contention.
<p class="more_act text"><a href="http://krod.com/el-paso-9-new-mexico-0-rhinos-rip-renegades-out-of-playoff-picture-photo-2/" title="El Paso 9, New Mexico 0: Rhinos Rip Renegades Out of Playoff Picture [PHOTO]">Read More</a><em>|</em><a href="http://krod.com/el-paso-9-new-mexico-0-rhinos-rip-renegades-out-of-playoff-picture-photo-2/#comments_wrap" title="El Paso 9, New Mexico 0: Rhinos Rip Renegades Out of Playoff Picture [PHOTO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/el-paso-9-new-mexico-0-rhinos-rip-renegades-out-of-playoff-picture-photo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2013/03/20130310-011320.jpg" height="200" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Os Yañez/El Paso Rhinos</media:description>	</item>
		<item>
		<title>Rhinos 6, Renegades 1: El Paso Dominates in Series Opener [PHOTO]</title>
		<link>http://krod.com/rhinos-6-renegades-1-el-paso-dominates-in-series-opener-photo/</link>
		<comments>http://krod.com/rhinos-6-renegades-1-el-paso-dominates-in-series-opener-photo/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 23:38:16 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[el paso]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[renegades]]></category>
		<category><![CDATA[rhinos]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://krod.com/?p=109830</guid>
		<description><![CDATA[&#160; (RIO RANCHO, NM) &#8212; Though the New Mexico Renegades are playing for the playoff lives, the El Paso Rhinos outshot their hosts, 53-24, and dominated throughout for a 6-1 win Friday night. Listen to Saturday&#8217;s and Sunday&#8217;s games on 600 ESPN El Paso. The series is the last of the regular season for both teams and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>(RIO RANCHO, NM) -- Though the New Mexico Renegades are playing for the playoff lives, the El Paso Rhinos outshot their hosts, 53-24, and dominated throughout for a 6-1 win <a href="x-apple-data-detectors://1">Friday night</a>. Listen to Saturday's and Sunday's games on 600 ESPN El Paso.
<p class="more_act text"><a href="http://krod.com/rhinos-6-renegades-1-el-paso-dominates-in-series-opener-photo/" title="Rhinos 6, Renegades 1: El Paso Dominates in Series Opener [PHOTO]">Read More</a><em>|</em><a href="http://krod.com/rhinos-6-renegades-1-el-paso-dominates-in-series-opener-photo/#comments_wrap" title="Rhinos 6, Renegades 1: El Paso Dominates in Series Opener [PHOTO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/rhinos-6-renegades-1-el-paso-dominates-in-series-opener-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2013/03/20130309-163948.jpg" height="218" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Os Yañez/El Paso Rhinos</media:description>	</item>
		<item>
