<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>600 ESPN EL PASO &#187; mine that bird</title>
	<atom:link href="http://krod.com/tags/mine-that-bird/feed/" rel="self" type="application/rss+xml" />
	<link>http://krod.com</link>
	<description>ESPN and 600 ESPN El Paso, the leaders in sports in El Paso and the world!</description>
	<lastBuildDate>Mon, 20 May 2013 13:10:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ruler On Ice Wins The Belmont Stakes and Another Huge Victory for Sunland Park Racetrack</title>
		<link>http://krod.com/ruler-on-ice-wins-the-belmont-stakes-and-another-huge-victory-for-sunland-park-racetrack/</link>
		<comments>http://krod.com/ruler-on-ice-wins-the-belmont-stakes-and-another-huge-victory-for-sunland-park-racetrack/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 23:32:49 +0000</pubDate>
		<dc:creator>Steve Kaplowitz</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[belmont stakes]]></category>
		<category><![CDATA[grade 2]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[kentucky oaks]]></category>
		<category><![CDATA[mine that bird]]></category>
		<category><![CDATA[plum pretty]]></category>
		<category><![CDATA[preakness stakes]]></category>
		<category><![CDATA[ruler on ice]]></category>
		<category><![CDATA[sunland derby]]></category>
		<category><![CDATA[sunland oaks]]></category>
		<category><![CDATA[sunland park racetrack]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://krod.com/?p=3930</guid>
		<description><![CDATA[﻿ First, it was Mine That Bird&#8217;s miracle win at the 2009 Kentucky Derby. That one race launched the Sunland Derby into graded status for the first time in the race&#8217;s history. Today&#8217;s shocking win by Ruler On Ice at the Belmont Stakes gives another huge push to Sunland Park Racetrack. Ruler On Ice finished third in [...]]]></description>
			<content:encoded><![CDATA[<p>﻿</p>
<p>First, it was Mine That Bird's miracle win at the 2009 Kentucky Derby. That one race launched the Sunland Derby into graded status for the first time in the race's history. Today's shocking win by Ruler On Ice at the Belmont Stakes gives another huge push to Sunland Park Racetrack.
<p class="more_act text"><a href="http://krod.com/ruler-on-ice-wins-the-belmont-stakes-and-another-huge-victory-for-sunland-park-racetrack/" title="Ruler On Ice Wins The Belmont Stakes and Another Huge Victory for Sunland Park Racetrack">Read More</a><em>|</em><a href="http://krod.com/ruler-on-ice-wins-the-belmont-stakes-and-another-huge-victory-for-sunland-park-racetrack/#comments_wrap" title="Ruler On Ice Wins The Belmont Stakes and Another Huge Victory for Sunland Park Racetrack">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/ruler-on-ice-wins-the-belmont-stakes-and-another-huge-victory-for-sunland-park-racetrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2011/06/115896347.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jose Valdivia, Jr. rides Ruler on Ice to victory during the 143rd running of the Belmont Stakes.  (Photo by Rob Carr/Getty Images)</media:description>	</item>
		<item>
		<title>No Mo Means Upset Special</title>
		<link>http://krod.com/no-mo-means-upset-special/</link>
		<comments>http://krod.com/no-mo-means-upset-special/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:07:46 +0000</pubDate>
		<dc:creator>Steve Kaplowitz</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[calvin borel]]></category>
		<category><![CDATA[churchill downs]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[longshot]]></category>
		<category><![CDATA[mine that bird]]></category>
		<category><![CDATA[twice the appeal]]></category>
		<category><![CDATA[uncle mo]]></category>

		<guid isPermaLink="false">http://krod.com/?p=3484</guid>
		<description><![CDATA[When news broke this morning that Uncle Mo was scratched from tomorrow&#8217;s Kentucky Derby, memories of Mine That Bird immediately came to mind. Remember, that horse was a ridiculous 50-1 longshot when Calvin Borel rode him to glory two years ago at Churchill Downs. This time, the field for the 2011 Kentucky Derby features 19 horses, and is filled with [...]]]></description>
			<content:encoded><![CDATA[<p>When news broke this morning that Uncle Mo was scratched from tomorrow's Kentucky Derby, memories of Mine That Bird immediately came to mind.
<p class="more_act text"><a href="http://krod.com/no-mo-means-upset-special/" title="No Mo Means Upset Special">Read More</a><em>|</em><a href="http://krod.com/no-mo-means-upset-special/#comments_wrap" title="No Mo Means Upset Special">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/no-mo-means-upset-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2011/05/113741284.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Can Twice the Appeal do it again for Sunland Park? (Photo by Rob Carr/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 827/884 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/krod.com

Served from: krod.com @ 2013-05-20 14:32:29 -->