<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>600 ESPN EL PASO &#187; internet</title>
	<atom:link href="http://krod.com/tags/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://krod.com</link>
	<description>ESPN and 600 ESPN El Paso, the leaders in sports in El Paso and the world!</description>
	<lastBuildDate>Tue, 21 May 2013 22:10:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wondering What Most Use the Internet for? Well, It&#039;s Not That Exciting — Survey of the Day</title>
		<link>http://krod.com/internet-waste-time-survey/</link>
		<comments>http://krod.com/internet-waste-time-survey/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:02:19 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63766</guid>
		<description><![CDATA[Why did the average American go online? For no particular reason (Ba-dum-bum). Although this may not become the newest joke anytime soon, it&#8217;s actually a true statement. According to a new report from the Pew Research Center&#8217;s Internet &#38; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or [...]]]></description>
			<content:encoded><![CDATA[<p>Why did the average American go online? For no particular reason (Ba-dum-bum).</p>
<p>Although this may not become the newest joke anytime soon, it&#8217;s actually a true statement. According to a new report from the Pew Research Center&#8217;s Internet &amp; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or to waste time. With 2,260 participating adults, it turns out that 58 percent of all adults go online for the same reason.</p>
<p>
<p class="more_act text"><a href="http://krod.com/internet-waste-time-survey/" title="Wondering What Most Use the Internet for? Well, It&#8217;s Not That Exciting — Survey of the Day">Read More</a><em>|</em><a href="http://krod.com/internet-waste-time-survey/#comments_wrap" title="Wondering What Most Use the Internet for? Well, It&#8217;s Not That Exciting — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/internet-waste-time-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2011/12/internet-for-fun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Looking Glass, Flickr</media:description>	</item>
		<item>
		<title>We&#039;ve Found The Greatest 404 Error Page On The Internet</title>
		<link>http://krod.com/weve-found-the-greatest-404-error-page-on-the-internet/</link>
		<comments>http://krod.com/weve-found-the-greatest-404-error-page-on-the-internet/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:51:51 +0000</pubDate>
		<dc:creator>Dan Seitz</dc:creator>
				<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[404]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=11199</guid>
		<description><![CDATA[Everybody surfing the internet runs into it eventually: the dreaded 404 page. 404 is a self-explanatory error code meaning the page the user entered isn&#8217;t valid, so the website has no idea where to send you. As a result, it redirects you to the 404 page to explain the error and offer some links to elsewhere [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody surfing the internet runs into it eventually: the dreaded 404 page. 
<p class="more_act text"><a href="http://krod.com/weve-found-the-greatest-404-error-page-on-the-internet/" title="We&#8217;ve Found The Greatest 404 Error Page On The Internet">Read More</a><em>|</em><a href="http://krod.com/weve-found-the-greatest-404-error-page-on-the-internet/#comments_wrap" title="We&#8217;ve Found The Greatest 404 Error Page On The Internet">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/weve-found-the-greatest-404-error-page-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2011/11/Penthouse-404-Page.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">PenthouseMagazine.com</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 778/837 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/krod.com

Served from: krod.com @ 2013-05-21 22:37:35 -->