<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>600 ESPN EL PASO &#187; horse racing</title>
	<atom:link href="http://krod.com/tags/horse-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://krod.com</link>
	<description>ESPN and 600 ESPN El Paso, the leaders in sports in El Paso and the world!</description>
	<lastBuildDate>Thu, 23 May 2013 22:37:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Some Sports Haiku For You [OPINION]</title>
		<link>http://krod.com/some-haiku-for-you-opinion/</link>
		<comments>http://krod.com/some-haiku-for-you-opinion/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 07:24:14 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SYND - Sports]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[devils]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[I'll Have Another]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[thunder]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://krod.com/some-haiku-for-you-opinion/</guid>
		<description><![CDATA[performance issues not good in bed or on court LeBron&#8217;s blue pills worked Kings can&#8217;t be slackers devil-may-care attitude just works in Jersey Pacquiao loses judges make Mayweather smile follow the &#8216;Money&#8217; requiring treatment horse&#8217;s tendons trainer&#8217;s nerves i&#8217;ll have another]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/06/20120610-012410.jpg"></a></p>
<p>performance issues<br />
not good in bed or on court<br />
LeBron's blue pills worked</p>
<p class="more_act text"><a href="http://krod.com/some-haiku-for-you-opinion/" title="Some Sports Haiku For You [OPINION]">Read More</a><em>|</em><a href="http://krod.com/some-haiku-for-you-opinion/#comments_wrap" title="Some Sports Haiku For You [OPINION]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/some-haiku-for-you-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/06/20120610-0123271.jpg" height="360" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mike Ehrmann/Getty Images</media:description>	</item>
		<item>
		<title>Secretariat&#039;s Last Footage [Video]</title>
		<link>http://krod.com/secretariats-last-footage-video/</link>
		<comments>http://krod.com/secretariats-last-footage-video/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:26:01 +0000</pubDate>
		<dc:creator>Andy Lee</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[claiborne farm]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[secretariat]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://krod.com/?p=52540</guid>
		<description><![CDATA[We have reached the triple crown season in horse racing.  After every Kentucky Derby I can&#8217;t help but think about Secretariat and his historic run in 1973.  &#8216;Big Red&#8217;, as he was known, had an amazing heart.  At the time of his death, doctors estimated that Secretariat&#8217;s heart was 2 and 3/4 larger than the [...]]]></description>
			<content:encoded><![CDATA[<p>We have reached the triple crown season in horse racing.  After every Kentucky Derby I can't help but think about Secretariat and his historic run in 1973.  'Big Red', as he was known, had an amazing heart
<p class="more_act text"><a href="http://krod.com/secretariats-last-footage-video/" title="Secretariat&#8217;s Last Footage [Video]">Read More</a><em>|</em><a href="http://krod.com/secretariats-last-footage-video/#comments_wrap" title="Secretariat&#8217;s Last Footage [Video]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/secretariats-last-footage-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/05/hqdefault8.jpg" height="360" width="480" />	</item>
		<item>
		<title>Horse Sense: These Race Horses Have It Made at Sunland Park [VIDEO]</title>
		<link>http://krod.com/horse-sense-these-race-horses-have-it-made-at-sunland-park-video/</link>
		<comments>http://krod.com/horse-sense-these-race-horses-have-it-made-at-sunland-park-video/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:00:43 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[El Paso News]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[sunland park]]></category>

		<guid isPermaLink="false">http://krod.com/?p=45949</guid>
		<description><![CDATA[Daddy Nose Best won the Grade III Sunland Derby last weekend and is on his way to the Kentucky Derby &#8212; all of which brought to mind one of my personal favorite stories. Enjoy these horses, and don&#8217;t think they don&#8217;t know what&#8217;s going on! Incredible animals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://espn.go.com/video/clip?id=7736961">Daddy Nose Best</a> won the Grade III Sunland Derby last weekend and is on his way to the <a href="http://www.bloodhorse.com/horse-racing/articles/68371/daddy-nose-best-shows-grit-in-sunland-derby">Kentucky Derby</a> -- all of which brought to mind one of my personal favorite stories. Enjoy these horses, and don't think they don't know what's going on! Incredible animals.
<p class="more_act text"><a href="http://krod.com/horse-sense-these-race-horses-have-it-made-at-sunland-park-video/" title="Horse Sense: These Race Horses Have It Made at Sunland Park [VIDEO]">Read More</a><em>|</em><a href="http://krod.com/horse-sense-these-race-horses-have-it-made-at-sunland-park-video/#comments_wrap" title="Horse Sense: These Race Horses Have It Made at Sunland Park [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/horse-sense-these-race-horses-have-it-made-at-sunland-park-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/04/hqdefault8.jpg" height="360" width="480" />	</item>
		<item>
		<title>Daddy Nose Best Wins Sunland Derby</title>
		<link>http://krod.com/daddy-nose-best-wins-sunland-derby/</link>
		<comments>http://krod.com/daddy-nose-best-wins-sunland-derby/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:12:46 +0000</pubDate>
		<dc:creator>Steve Kaplowitz</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[eric alwan]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[sunland derby]]></category>
		<category><![CDATA[sunland park racetrack]]></category>

		<guid isPermaLink="false">http://krod.com/?p=42314</guid>
		<description><![CDATA[Daddy Nose Best closed with a furious late charge to win the $800,000 Sunland Derby (Gr. III) in front of a throng of 18,384 fans and stamped himself a ticket for this year’s Kentucky Derby.]]></description>
			<content:encoded><![CDATA[<p>Daddy Nose Best closed with a furious late charge to win the $800,000 Sunland Derby (Gr. III) in front of a throng of 18,384 fans and stamped himself a ticket for this year’s Kentucky Derby.
<p class="more_act text"><a href="http://krod.com/daddy-nose-best-wins-sunland-derby/" title="Daddy Nose Best Wins Sunland Derby">Read More</a><em>|</em><a href="http://krod.com/daddy-nose-best-wins-sunland-derby/#comments_wrap" title="Daddy Nose Best Wins Sunland Derby">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/daddy-nose-best-wins-sunland-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/03/DADDY-NOSE-BEST_Sunland-Derby-GR-III_03-25-12_SUN_Fin.jpg" height="1800" width="2520" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Daddy Nose Best wins the Sunland Derby. Photo Courtesy of Coady Photography</media:description>	</item>
		<item>
		<title>Sunland Derby Draw, Morning Line, and Capsules</title>
		<link>http://krod.com/sunland-derby-draw-morning-line-and-capsules/</link>
		<comments>http://krod.com/sunland-derby-draw-morning-line-and-capsules/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:48:51 +0000</pubDate>
		<dc:creator>Steve Kaplowitz</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[sunland derby]]></category>
		<category><![CDATA[sunland park racetrack and casino]]></category>

		<guid isPermaLink="false">http://krod.com/sunland-derby-draw-morning-line-and-capsules/</guid>
		<description><![CDATA[The $800,000 Sunland Derby (Gr. III) will be run on Sunday, March 25 at Sunland Park Racetrack and Casino. Sunland Park’s biggest day showcases an all Thoroughbred 13-race card with over $1.6 million in purses including the $200,000 Sunland Park Oaks.]]></description>
			<content:encoded><![CDATA[<p>The $800,000 Sunland Derby (Gr. III) will be run on Sunday, March 25 at Sunland Park Racetrack and Casino. Sunland Park’s biggest day showcases an all Thoroughbred 13-race card with over $1.6 million in purses including the $200,000 Sunland Park Oaks.
<p class="more_act text"><a href="http://krod.com/sunland-derby-draw-morning-line-and-capsules/" title="Sunland Derby Draw, Morning Line, and Capsules">Read More</a><em>|</em><a href="http://krod.com/sunland-derby-draw-morning-line-and-capsules/#comments_wrap" title="Sunland Derby Draw, Morning Line, and Capsules">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/sunland-derby-draw-morning-line-and-capsules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/03/CASTAWAY_Southwest_02-20-12.jpg" height="321" width="450" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Castaway powers to victory in the Southwest - Photo by Coady Photography/Oaklawn Park</media:description>	</item>
		<item>
		<title>Sunland Derby Update &#8211; Tuesday 3/20/12</title>
		<link>http://krod.com/sunland-derby-update-tuesday-32012/</link>
		<comments>http://krod.com/sunland-derby-update-tuesday-32012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:51:23 +0000</pubDate>
		<dc:creator>Steve Kaplowitz</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[sunland derby]]></category>
		<category><![CDATA[sunland park racetrack and casino]]></category>

		<guid isPermaLink="false">http://krod.com/?p=40679</guid>
		<description><![CDATA[Here are the latest candidates for the Sunland Derby (Gr. III): DADDY NOSE BEST Owner: Mary and Robert Zollars. Trainer: Steven Asmussen. Lifetime Record: 8-2-2-1, $113,623. Daddy Nose Best scored an important win in the Grade 3 El Camino Real Derby at Golden Gate over the synthetic Tapeta course and earned an impressive 92 Beyer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here are the latest candidates for the Sunland Derby (Gr. III):</strong></p>
<p><strong>DADDY NOSE BEST</strong></p>
<p>Owner: Mary and Robert Zollars.</p>
<p>Trainer: Steven Asmussen.</p>
<p>Lifetime Record: 8-2-2-1, $113,623.</p>
<p>Daddy Nose Best scored an imp
<p class="more_act text"><a href="http://krod.com/sunland-derby-update-tuesday-32012/" title="Sunland Derby Update &#8211; Tuesday 3/20/12">Read More</a><em>|</em><a href="http://krod.com/sunland-derby-update-tuesday-32012/#comments_wrap" title="Sunland Derby Update &#8211; Tuesday 3/20/12">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/sunland-derby-update-tuesday-32012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2012/03/CASTAWAY_Southwest_02-20-12.jpg" height="321" width="450" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Castaway powers to victory in the Southwest - Photo by Coady Photography/Oaklawn Park</media:description>	</item>
		<item>
		<title>Ruler On Ice Wins The Belmont Stakes and Another Huge Victory for Sunland Park Racetrack</title>
		<link>http://krod.com/ruler-on-ice-wins-the-belmont-stakes-and-another-huge-victory-for-sunland-park-racetrack/</link>
		<comments>http://krod.com/ruler-on-ice-wins-the-belmont-stakes-and-another-huge-victory-for-sunland-park-racetrack/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 23:32:49 +0000</pubDate>
		<dc:creator>Steve Kaplowitz</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[belmont stakes]]></category>
		<category><![CDATA[grade 2]]></category>
		<category><![CDATA[grade 3]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[kentucky oaks]]></category>
		<category><![CDATA[mine that bird]]></category>
		<category><![CDATA[plum pretty]]></category>
		<category><![CDATA[preakness stakes]]></category>
		<category><![CDATA[ruler on ice]]></category>
		<category><![CDATA[sunland derby]]></category>
		<category><![CDATA[sunland oaks]]></category>
		<category><![CDATA[sunland park racetrack]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://krod.com/?p=3930</guid>
		<description><![CDATA[﻿ First, it was Mine That Bird&#8217;s miracle win at the 2009 Kentucky Derby. That one race launched the Sunland Derby into graded status for the first time in the race&#8217;s history. Today&#8217;s shocking win by Ruler On Ice at the Belmont Stakes gives another huge push to Sunland Park Racetrack. Ruler On Ice finished third in [...]]]></description>
			<content:encoded><![CDATA[<p>﻿</p>
<p>First, it was Mine That Bird's miracle win at the 2009 Kentucky Derby. That one race launched the Sunland Derby into graded status for the first time in the race's history. Today's shocking win by Ruler On Ice at the Belmont Stakes gives another huge push to Sunland Park Racetrack.
<p class="more_act text"><a href="http://krod.com/ruler-on-ice-wins-the-belmont-stakes-and-another-huge-victory-for-sunland-park-racetrack/" title="Ruler On Ice Wins The Belmont Stakes and Another Huge Victory for Sunland Park Racetrack">Read More</a><em>|</em><a href="http://krod.com/ruler-on-ice-wins-the-belmont-stakes-and-another-huge-victory-for-sunland-park-racetrack/#comments_wrap" title="Ruler On Ice Wins The Belmont Stakes and Another Huge Victory for Sunland Park Racetrack">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/ruler-on-ice-wins-the-belmont-stakes-and-another-huge-victory-for-sunland-park-racetrack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2011/06/115896347.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jose Valdivia, Jr. rides Ruler on Ice to victory during the 143rd running of the Belmont Stakes.  (Photo by Rob Carr/Getty Images)</media:description>	</item>
		<item>
		<title>No Mo Means Upset Special</title>
		<link>http://krod.com/no-mo-means-upset-special/</link>
		<comments>http://krod.com/no-mo-means-upset-special/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:07:46 +0000</pubDate>
		<dc:creator>Steve Kaplowitz</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[SportsTalk]]></category>
		<category><![CDATA[calvin borel]]></category>
		<category><![CDATA[churchill downs]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[longshot]]></category>
		<category><![CDATA[mine that bird]]></category>
		<category><![CDATA[twice the appeal]]></category>
		<category><![CDATA[uncle mo]]></category>

		<guid isPermaLink="false">http://krod.com/?p=3484</guid>
		<description><![CDATA[When news broke this morning that Uncle Mo was scratched from tomorrow&#8217;s Kentucky Derby, memories of Mine That Bird immediately came to mind. Remember, that horse was a ridiculous 50-1 longshot when Calvin Borel rode him to glory two years ago at Churchill Downs. This time, the field for the 2011 Kentucky Derby features 19 horses, and is filled with [...]]]></description>
			<content:encoded><![CDATA[<p>When news broke this morning that Uncle Mo was scratched from tomorrow's Kentucky Derby, memories of Mine That Bird immediately came to mind.
<p class="more_act text"><a href="http://krod.com/no-mo-means-upset-special/" title="No Mo Means Upset Special">Read More</a><em>|</em><a href="http://krod.com/no-mo-means-upset-special/#comments_wrap" title="No Mo Means Upset Special">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/no-mo-means-upset-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2011/05/113741284.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Can Twice the Appeal do it again for Sunland Park? (Photo by Rob Carr/Getty Images)</media:description>	</item>
		<item>
		<title>The Real Stars of the Show</title>
		<link>http://krod.com/the-real-stars-of-the-show/</link>
		<comments>http://krod.com/the-real-stars-of-the-show/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:11:14 +0000</pubDate>
		<dc:creator>Duke Keith</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[duke keith]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[grade iii]]></category>
		<category><![CDATA[hay]]></category>
		<category><![CDATA[horse race]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[kentucky derby]]></category>
		<category><![CDATA[oats]]></category>
		<category><![CDATA[run for the roses]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[spa treatment]]></category>
		<category><![CDATA[stall]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sunland derby]]></category>

		<guid isPermaLink="false">http://krod.com/?p=2757</guid>
		<description><![CDATA[It&#8217;s Sunland Derby time again at Sunland Park Racetrack &#38; Casino. The Grade III Derby could well place one or more of its horses in Kentucky Derby. In honor of the big race, here&#8217;s a piece from last year showing that, however we humans may want to pose like we&#8217;re kings of the hill, the [...]]]></description>
			<content:encoded><![CDATA[<p>It's Sunland Derby time again at Sunland Park Racetrack &amp; Casino. The Grade III Derby could well place one or more of its horses in Kentucky Derby. In honor of the big race, here's a piece from last year showing that, however we humans may want to pose like we're kings of the hill, the REAL stars of the show know differently...
<p class="more_act text"><a href="http://krod.com/the-real-stars-of-the-show/" title="The Real Stars of the Show">Read More</a><em>|</em><a href="http://krod.com/the-real-stars-of-the-show/#comments_wrap" title="The Real Stars of the Show">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://krod.com/the-real-stars-of-the-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/krod.com/files/2011/03/hqdefault12.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1468/1665 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/krod.com

Served from: krod.com @ 2013-05-24 02:47:00 -->